Membership
NI Civil Service
Up one level
Club: NI Civil ServiceA list of club members with their ratings and officer contact information Officers and Contacts
|
|
Blitz | Standard play | Rapidplay | |||||
---|---|---|---|---|---|---|---|
UCU02367 | Paul Anderson | 994 | Jul 2012 | 895 | Apr 2020 | 1096 | Apr 2020 |
UCU00118 | David Blair | 1847 | Sep 2003 | 1577 | Apr 2020 | 1630 | Apr 2020 |
UCU04161 | Roger Bradley | unrated | 865 | Apr 2022 | unrated | ||
UCU02505 | Karina Campbell | 1311 | Jan 2023 | 1610 | Apr 2023 | 1554 | Apr 2023 |
UCU02580 | Adrian Dornford-Smith | 1286 | Apr 2023 | 1261 | Apr 2023 | 1232 | Apr 2023 |
UCU04349 | Gareth Faul | unrated | 1182 | Apr 2023 | unrated | ||
UCU00205 | Drew Ferguson | 1266 | Apr 2007 | 1221 | Oct 2015 | 1179 | Jul 2015 |
UCU00233 | Richard Gould | 1582 | Oct 2022 | 1558 | Apr 2023 | 1579 | Apr 2023 |
UCU00256 | Geoff Hindley | 994 | Apr 2011 | 979 | Jan 2023 | 982 | Jan 2020 |
UCU00274 | David Jackson | 1578 | Sep 2004 | 1301 | Apr 2023 | 1324 | Jan 2022 |
UCU00291 | Christopher Kelly | 1530 | Jan 2022 | 1566 | Apr 2023 | 1475 | Apr 2023 |
UCU00351 | Peter May | 1759 | Sep 2004 | 1641 | Apr 2022 | 1759 | Sep 2004 |
UCU00353 | David McAlister | 1502 | Apr 2017 | 1567 | Jul 2018 | 1503 | Apr 2018 |
UCU00374 | Stewart McConaghy | 1510 | Jan 2005 | 1185 | Apr 2023 | 1510 | Jan 2005 |
UCU00411 | Jim McLean | 1581 | Jan 2005 | 865 | Apr 2020 | 1254 | Jul 2016 |
UCU00416 | Paul McNaughten | 1751 | Sep 2004 | 1547 | Apr 2023 | 1487 | Apr 2020 |
UCU00440 | Cathal Murphy | 1296 | Oct 2022 | 1341 | Apr 2023 | 1323 | Apr 2023 |
UCU00450 | Mark Newman | 1309 | Apr 2023 | 1624 | Apr 2023 | 1647 | Apr 2023 |
UCU04074 | Sett Podean | 1312 | Jul 2022 | 1285 | Jan 2023 | 1398 | Apr 2022 |
UCU03353 | Danny Roberts | 1717 | Apr 2023 | 1833 | Apr 2023 | 1770 | Jan 2023 |
UCU04348 | Amit Sharma | unrated | 1266 | Apr 2023 | unrated | ||
UCU00521 | Roy Stafford | unrated | 1084 | Apr 2023 | unrated | ||
UCU00524 | Peter Storey | 900 | Jul 2011 | 822 | Apr 2016 | 900 | Jul 2011 |
UCU04078 | Mandar Tahmankar | 2015 | Oct 2022 | 1995 | Apr 2023 | 1889 | Apr 2023 |
UCU04113 | Amol Thoke | 1437 | Apr 2023 | 1337 | Apr 2023 | 1366 | Apr 2023 |
showing all 25 records |