Another Brilliant Omagh Championship Rapidplay - November 24th
This year with a record no of 45 players and two sections. Brendan Jamison controlling ran an exciting 6 round tournament,
The Senior Section Standings (please note these arent in tie break order).
rank | Competitor | wins | draws | losses | points |
1 | Robert Lavery (Ballynafeigh) | 5 | 0 | 1 | 5 |
2 | Danny Roberts (NICS) | 5 | 0 | 1 | 5 |
3 | Gatis Barbals (Fruithill) | 3 | 1 | 2 | 3.5 |
4 | John Bradley (Strand) | 3 | 1 | 2 | 3.5 |
5 | Modestas Razbadauskas (Strand) | 3 | 1 | 2 | 3.5 |
6 | Tony Redden (Derriaghy) | 3 | 0 | 3 | 3 |
7 | Chris Armstrong (Belfast South) | 2 | 1 | 3 | 2.5 |
8 | Martin Kelly (Belfast South) | 2 | 1 | 3 | 2.5 |
9 | Adam Rushe (Strand) | 2 | 1 | 3 | 2.5 |
10 | Nigel Telford (City of Derry) | 2 | 1 | 3 | 2.5 |
11 | Bobby Thompson (Belfast South) | 2 | 0 | 4 | 2 |
The Junior Section - standings (please note these arent in tie break order).
rank | Competitor | wins | draws | losses | points |
1 | Adrian Gilmore (Omagh) | 5 | 0 | 1 | 5 |
2 | John Sweeney (City of Derry) | 5 | 0 | 1 | 5 |
3 | John Harding (Omagh) | 4 | 1 | 1 | 4.5 |
4 | Paddy Largey (Omagh) | 4 | 1 | 1 | 4.5 |
5 | Paul Anderson (Ballynafeigh) | 4 | 0 | 2 | 4 |
6 | Adrian Dornford-Smith (NICS) | 4 | 0 | 2 | 4 |
7 | Barney McGahan (Ballynafeigh) | 4 | 0 | 2 | 4 |
8 | James White (Omagh) | 4 | 0 | 2 | 4 |
9 | Eoin Boyle (Omagh) | 3 | 0 | 3 | 3 |
10 | Adam Fitzsimons (Strand) | 3 | 0 | 3 | 3 |
11 | Brian Fitzsimons (Strand) | 3 | 0 | 3 | 3 |
12 | Louie McConkey (Strand) | 3 | 0 | 3 | 3 |
13 | Dimitri Schizonikas (Omagh) | 3 | 0 | 3 | 3 |
14 | Katy Thornton (_unassigned_) | 3 | 0 | 3 | 3 |
15 | Anthony White (Omagh) | 3 | 0 | 3 | 3 |
16 | Conor Boyle (Omagh) | 2 | 1 | 3 | 2.5 |
17 | Clare Finnegan (UCU) | 2 | 1 | 3 | 2.5 |
18 | Jim Finnegan (UCU) | 2 | 0 | 4 | 2 |
19 | Jasper Grady (_unassigned_) | 2 | 0 | 4 | 2 |
20 | TJ Macartney (UCU) | 2 | 0 | 4 | 2 |
21 | Darragh McKane (Omagh) | 2 | 0 | 4 | 2 |
22 | Cian Suitor (Omagh) | 2 | 0 | 4 | 2 |
23 | Skyla McConkey (UCU) | 1 | 0 | 5 | 1 |
PRIZE-WINNERS:
Omagh Rapidplay Champion 2018: Robert Lavery (5/6) £45
2nd Place: Danny Roberts (5/6) £35
Under 1500 Grading Prize: Tony Redden (3/6) £20
Omagh Junior Rapidplay Champion 2018: John Sweeney (5/6) £35
Junior 2nd Place: Adrian Gilmore (5/6) £25
Under 1050 Grading Prize: Paul Anderson (4/6) £20
Under 700 Grading Prize: Dimitri Schizonikas (3/6) £20
Under 600 Grading Prize Katy Thornton (3/6) £20
Top Female: Clare Finnegan £10