You are here: Home Archives Ulster Chronicles 2016-2017 Season UCU Web 2016 tournaments2016-17 Belfast-blitz-bullet-March2017 A brilliant new Tournament - Belfast Blitz and Bullit

A brilliant new Tournament - Belfast Blitz and Bullit

Brendan Jamison ran a brilliant new tournament in a beautiful new venue on Saturday 4th March at the Good Shephard Centre, Belfast.

One can never get enough chess and over the past few weeks we have been spoilt. Today Brendan Jamison invited players to a double tournament - a 16 round Blitz - 8 rounds followed by lunch then another 8 rounds, prize giving. And for the first time in Ulster a Bullet competition of 8 rounds. How much chess can you cram into one day!!

Below are the round results with photos - for an new article from the organiser himself please visit : http://chessni.co.uk/belfastblitzandbulletchampionships.html

 

 

Belfast Blitz - Round 1

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Danny Roberts         1975 [0]      0:1    Daniil Zelenchuk      1426 [0]  
 2 Mark Newman           1355 [0]      0:1    Sergio Esteve Sanchez 1914 [0]  
 3 Brendan Jamison       1775 [0]      1:0    Chris Armstrong       1326 [1]  
 4 Edward Doak           1313 [0]      0:1    Stephen Morgan        1722 [0]  
 5 Modestas Razbadauskas 1678 [0]      1:0    CJ Murphy             1267 [0]  
 6 Dmitry Zelenchuk      1178 [0]     .5:.5   John Bradley          1627 [0]  
 7 David McAlister       1615 [0]      1:0    Ben Campbell          1134 [0]  
 8 Ronan Fitzsimons      865  [0]      0:1    Christopher Kelly     1606 [0]  
 9 Robert Lavery         1526 [0]      1:0    Gary  Johnston        1002 [0]  
10 Matt Smiglarski       969  [0]      0:1    Ian Woodfield         1517 [0]  
11 Mikhail Pavlov        1513 [0]      1:0    Vincent O'Brien       955  [0]  
12 Tyrone Winter         944  [0]      0:1    Bernard Jaffa         1490 [0]  
13 James Barbour         1074 [0]      1:0    BYE                             
by Swiss Perfect (TM)  www.swissperfect.com

 

Daniil Zelenchuk does brilliantly by winning against the top cede - new player Danny Roberts. Other upset is from dad Dmitry who draws against John Bradley.

room1

Round 2

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Sergio Esteve Sanchez 1914 [1]      1:0    Robert Lavery         1526 [1]  
 2 Stephen Morgan        1722 [1]     .5:.5   Mikhail Pavlov        1513 [1]  
 3 Ian Woodfield         1517 [1]      0:1    Modestas Razbadauskas 1678 [1]  
 4 Bernard Jaffa         1490 [1]      0:1    David McAlister       1615 [1]  
 5 Christopher Kelly     1606 [1]      1:0    James Barbour         1074 [1]  
 6 Daniil Zelenchuk      1426 [1]      1:0    Dmitry Zelenchuk      1178 [.5] 
 7 John Bradley          1627 [.5]     0:1    Danny Roberts         1975 [0]  
 8 Matt Smiglarski       969  [0]      1:0    Mark Newman           1355 [0]  
 9 Vincent O'Brien       955  [0]      0:1    Edward Doak           1313 [0]  
10 CJ Murphy             1267 [0]      1:0    Tyrone Winter         944  [0]  
11 Gary Johnston         1002 [0]      1:0    Ronan Fitzsimons      865  [0]  
12 Brendan Jamison       1775 [1]     .5:.5   BYE    

Daniil beats his Dad Dmitry while Mikhail Pavlov draws against Stephen Morgan. Matt Smiglarski has a brilliant win against Mark Newman. Brendan takes a 1/2 point bye to even up the numbers.

 

Round 3

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 David McAlister       1615 [2]      0:1    Sergio Esteve Sanchez 1914 [2]  
 2 Modestas Razbadauskas 1678 [2]     .5:.5   Daniil Zelenchuk      1426 [2]  
 3 Stephen Morgan        1722 [1.5]    1:0    Christopher Kelly     1606 [2]  
 4 Mikhail Pavlov        1513 [1.5]    1:0    Brendan Jamison       1775 [1.5]
 5 Danny Roberts         1975 [1]      1:0    CJ Murphy             1267 [1]  
 6 Robert Lavery         1526 [1]      1:0    Matt Smiglarski       969  [1]  
 7 Edward Doak           1313 [1]      0:1    Ian Woodfield         1517 [1]  
 8 James Barbour         1074 [1]      0:1    Bernard Jaffa         1490 [1]  
 9 Dmitry Zelenchuk      1178 [.5]     0:1    Gary Johnston         1002 [1]  
10 Mark Newman           1355 [0]      0:1    John Bradley          1627 [.5] 
11 Chris Armstrong       1326 [1]      0:1    Tyrone Winter         944  [0]  
12 Ronan Fitzsimons      865  [0]      0:1    Vincent O'Brien       955  [0]  

Gary Johnston beats Dmitry Zelenchuk, Mikhail beats Brendan and Tyrone Winter has an excellent result against Chris Armstrong.

room2

Round 4

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Sergio Esteve Sanchez 1914 [3]      1:0    Modestas Razbadauskas 1678 [2.5]
 2 Daniil Zelenchuk      1426 [2.5]    0:1    Stephen Morgan        1722 [2.5]
 3 Christopher Kelly     1606 [2]      0:1    Mikhail Pavlov        1513 [2.5]
 4 Ian Woodfield         1517 [2]      0:1    Danny Roberts         1975 [2]  
 5 Gary Johnston         1002 [2]      1:0    David McAlister       1615 [2]  
 6 Bernard Jaffa         1490 [2]      0:1    Robert Lavery         1526 [2]  
 7 John Bradley          1627 [1.5]    1:0    Brendan Jamison       1775 [1.5]
 8 Tyrone Winter         944  [1]      0:1    Edward Doak           1313 [1]  
 9 CJ Murphy             1267 [1]      1:0    Matt Smiglarski       969  [1]  
10 Vincent O'Brien       955  [1]      1:0    James Barbour         1074 [1]  
11 Chris Armstrong       1326 [1]      0:1    Dmitry Zelenchuk      1178 [.5] 
12 Ronan Fitzsimons      865  [0]      0:1    Mark Newman           1355 [0]  

Gary Johnston wins against David McAlister While Dmitry beats Chris Armstrong.

 

Round 5

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Mikhail Pavlov        1513 [3.5]    0:1    Sergio Esteve Sanchez 1914 [4]  
 2 Robert Lavery         1526 [3]      0:1    Stephen Morgan        1722 [3.5]
 3 Danny Roberts         1975 [3]      1:0    Gary Johnston         1002 [3]  
 4 Modestas Razbadauskas 1678 [2.5]    1:0    John Bradley          1627 [2.5]
 5 David McAlister       1615 [2]      0:1    Daniil Zelenchuk      1426 [2.5]
 6 Edward Doak           1313 [2]      0:1    Christopher Kelly     1606 [2]  
 7 CJ Murphy             1267 [2]      0:1    Ian Woodfield         1517 [2]  
 8 Vincent O'Brien       955  [2]      0:1    Bernard Jaffa         1490 [2]  
 9 Brendan Jamison       1775 [1.5]    1:0    Dmitry Zelenchuk      1178 [1.5]
10 Mark Newman           1355 [1]      1:0    Tyrone Winter         944  [1]  
11 James Barbour         1074 [1]      1:0    Chris Armstrong       1326 [1]  
12 Matt Smiglarski       969  [1]      1:0    Ronan Fitzsimons      865  [0]  

Sergio takes the lead with 5 points but with so many rounds anything could happen. Daniil gets a good result against David McAlister.

steve-modesta

Round 6

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Stephen Morgan        1722 [4.5]   .5:.5   Sergio Esteve Sanchez 1914 [5]  
 2 Modestas Razbadauskas 1678 [3.5]    0:1    Danny Roberts         1975 [4]  
 3 Daniil Zelenchuk      1426 [3.5]   .5:.5   Mikhail Pavlov        1513 [3.5]
 4 Christopher Kelly     1606 [3]      0:1    Bernard Jaffa         1490 [3]  
 5 Ian Woodfield         1517 [3]      1:0    Robert Lavery         1526 [3]  
 6 Gary Johnston         1002 [3]      0:1    Brendan Jamison       1775 [2.5]
 7 John Bradley          1627 [2.5]    1:0    Edward Doak           1313 [2]  
 8 Matt Smiglarski       969  [2]      0:1    David McAlister       1615 [2]  
 9 Mark Newman           1355 [2]      0:1    Vincent O'Brien       955  [2]  
10 James Barbour         1074 [2]      0:1    CJ Murphy             1267 [2]  
11 Dmitry Zelenchuk      1178 [1.5]    0:1    Tyrone Winter         944  [1]  
12 Chris Armstrong       1326 [1]      1:0    Ronan Fitzsimons      865  [0]  

Danny Roberts moves in on Sergio with the help of Stephen Morgan. Whiles Daniil stays in touch with the leaders with a draw over Mikhail Pavlov. Vincent O'Brien beats Mark Newman, whilst Tyrone Winter wins against Dmitry.

You play fast attacking game get a complicated position - pause for thought and loose on time.... - well thats what keeps happening to me.

Round 7

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Sergio Esteve Sanchez 1914 [5.5]    0:1    Danny Roberts         1975 [5]  
 2 Bernard Jaffa         1490 [4]      0:1    Stephen Morgan        1722 [5]  
 3 Mikhail Pavlov        1513 [4]     .5:.5   Ian Woodfield         1517 [4]  
 4 John Bradley          1627 [3.5]    0:1    Daniil Zelenchuk      1426 [4]  
 5 Brendan Jamison       1775 [3.5]    0:1    Modestas Razbadauskas 1678 [3.5]
 6 David McAlister       1615 [3]      0:1    Robert Lavery         1526 [3]  
 7 Vincent O'Brien       955  [3]      0:1    Christopher Kelly     1606 [3]  
 8 CJ Murphy             1267 [3]      0:1    Gary Johnston         1002 [3]  
 9 Edward Doak           1313 [2]      0:1    Mark Newman           1355 [2]  
10 Chris Armstrong       1326 [2]      1:0    Matt Smiglarski       969  [2]  
11 Tyrone Winter         944  [2]      1:0    James Barbour         1074 [2]  
12 Ronan Fitzsimons      865  [0]      0:1    Dmitry Zelenchuk      1178 [1.5]

The lead changes now Danny Roberts takes the lead. After beating the current leader Sergio.

 

 

Round 8

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Danny Roberts         1975 [6]      1:0    Stephen Morgan        1722 [6]  
 2 Daniil Zelenchuk      1426 [5]      0:1    Sergio Esteve Sanchez 1914 [5.5]
 3 Modestas Razbadauskas 1678 [4.5]    1:0    Mikhail Pavlov        1513 [4.5]
 4 Ian Woodfield         1517 [4.5]    1:0    Christopher Kelly     1606 [4]  
 5 Gary Johnston         1002 [4]      0:1    Bernard Jaffa         1490 [4]  
 6 Robert Lavery         1526 [4]     .5:.5   Brendan Jamison       1775 [3.5]
 7 David McAlister       1615 [3]      1:0    John Bradley          1627 [3.5]
 8 Mark Newman           1355 [3]      1:0    Chris Armstrong       1326 [3]  
 9 Tyrone Winter         944  [3]      1:0    Vincent O'Brien       955  [3]  
10 Dmitry Zelenchuk      1178 [2.5]   .5:.5   CJ Murphy             1267 [3]  
11 Matt Smiglarski       969  [2]      0:1    Edward Doak           1313 [2]  
12 James Barbour         1074 [2]      1:0    Ronan Fitzsimons      865  [0]  

 

Half-way - time for a well deserved lunch. Danny Roberts leads with 7 points followed closely by Sergio Esteve Sanchez with 6.5.

The juniors played an all play all tournament.

 

Children's Blitz
1st place : 15 year old Ciaran Rowan (1038)
2nd place : 8 year old Adam Fitzsimons (702)
3rd place : 8 year old Dexter Harris (874)

Children's Blitz1st place : 15 year old Ciaran Rowan (1038) 2nd place : 8 year old Adam Fitzsimons (702) 3rd place : 8 year old Dexter Harris (874)

 

young1young2

Round 9

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Bernard Jaffa         1490 [5]      0:1    Danny Roberts         1975 [7]  
 2 Sergio Esteve Sanchez 1914 [6.5]    1:0    Ian Woodfield         1517 [5.5]
 3 Stephen Morgan        1722 [6]      0:1    Modestas Razbadauskas 1678 [5.5]
 4 Robert Lavery         1526 [4.5]    0:1    Daniil Zelenchuk      1426 [5]  
 5 Mikhail Pavlov        1513 [4.5]    1:0    Mark Newman           1355 [4]  
 6 Brendan Jamison       1775 [4]      1:0    Tyrone Winter         944  [4]  
 7 Christopher Kelly     1606 [4]      1:0    David McAlister       1615 [4]  
 8 John Bradley          1627 [3.5]    1:0    Gary Johnston         1002 [4]  
 9 CJ Murphy             1267 [3.5]    0:1    Chris Armstrong       1326 [3]  
10 Edward Doak           1313 [3]      1:0    Dmitry Zelenchuk      1178 [3]  
11 Vincent O'Brien       955  [3]      1:0    Matt Smiglarski       969  [2]  
12 Adam Fitzsimons            [0]      0:1    Ciaran Rowan               [0]  

With the junior tournament over Adam Fitzsimons and Ciaran Rowan joined the Blitz tournament.

robert-brendan

Round 10

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Danny Roberts         1975 [8]     .5:.5   Mikhail Pavlov        1513 [5.5]
 2 Sergio Esteve Sanchez 1914 [7.5]    0:1    Brendan Jamison       1775 [5]  
 3 Christopher Kelly     1606 [5]      0:1    Modestas Razbadauskas 1678 [6.5]
 4 Ian Woodfield         1517 [5.5]    0:1    Stephen Morgan        1722 [6]  
 5 Daniil Zelenchuk      1426 [6]      1:0    Bernard Jaffa         1490 [5]  
 6 John Bradley          1627 [4.5]    1:0    Robert Lavery         1526 [4.5]
 7 Tyrone Winter         944  [4]      1:0    David McAlister       1615 [4]  
 8 Gary Johnston         1002 [4]      1:0    Mark Newman           1355 [4]  
 9 Chris Armstrong       1326 [4]      1:0    Vincent O'Brien       955  [4]  
10 Edward Doak           1313 [4]      1:0    CJ Murphy             1267 [3.5]
11 Dmitry Zelenchuk      1178 [3]      1:0    Adam Fitzsimons            [0]  
12 Ciaran Rowan               [1]      0:1    Matt Smiglarski       969  [2]  

 

 

Round 11

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Brendan Jamison       1775 [6]      0:1    Danny Roberts         1975 [8.5]
 2 Gary Johnston         1002 [5]      0:1    Sergio Esteve Sanchez 1914 [7.5]
 3 Modestas Razbadauskas 1678 [7.5]    1:0    Edward Doak           1313 [5]  
 4 Stephen Morgan        1722 [7]      1:0    John Bradley          1627 [5.5]
 5 Ian Woodfield         1517 [5.5]    0:1    Daniil Zelenchuk      1426 [7]  
 6 Mikhail Pavlov        1513 [6]      1:0    Tyrone Winter         944  [5]  
 7 Bernard Jaffa         1490 [5]      1:0    Chris Armstrong       1326 [5]  
 8 Robert Lavery         1526 [4.5]    0:1    Christopher Kelly     1606 [5]  
 9 David McAlister       1615 [4]      1:0    Vincent O'Brien       955  [4]  
10 Mark Newman           1355 [4]      0:1    Dmitry Zelenchuk      1178 [4]  
11 CJ Murphy             1267 [3.5]    1:0    Ciaran Rowan               [1]  
12 Matt Smiglarski       969  [3]     .5:.5   Adam Fitzsimons            [0]  

danny-david

 

Round 12

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total

 1 Danny Roberts         1975 [9.5]    1:0    Christopher Kelly     1606 [6]  
 2 Bernard Jaffa         1490 [6]      0:1    Modestas Razbadauskas 1678 [8.5]
 3 Sergio Esteve Sanchez 1914 [8.5]    1:0    John Bradley          1627 [5.5]
 4 Stephen Morgan        1722 [8]      0:1    Brendan Jamison       1775 [6]  
 5 Daniil Zelenchuk      1426 [8]     .5:.5   CJ Murphy             1267 [4.5]
 6 Ciaran Rowan               [1]      0:1    Mikhail Pavlov        1513 [7]  
 7 Tyrone Winter         944  [5]      0:1    Ian Woodfield         1517 [5.5]
 8 Chris Armstrong       1326 [5]      0:1    Robert Lavery         1526 [4.5]
 9 Mark Newman           1355 [4]      0:1    David McAlister       1615 [5]  
10 Vincent O'Brien       955  [4]      0:1    Gary Johnston         1002 [5]  
11 Dmitry Zelenchuk      1178 [5]      0:1    Matt Smiglarski       969  [3.5]
12 Adam Fitzsimons            [.5]     0:1    Edward Doak           1313 [5]  

 

ian-chris

Round 13

Results

No Name                  Rtg  Total  Result   Name                  Rtg  Total 

 1 David McAlister       1615 [6]      0:1    Danny Roberts         1975 [10.5]
 2 Christopher Kelly     1606 [6]      0:1    Sergio Esteve Sanchez 1914 [9.5] 
 3 Modestas Razbadauskas 1678 [9.5]    1:0    Robert Lavery         1526 [5.5] 
 4 Brendan Jamison       1775 [7]      1:0    Daniil Zelenchuk      1426 [8.5] 
 5 Gary Johnston         1002 [6]      0:1    Stephen Morgan        1722 [8]   
 6 Edward Doak           1313 [6]     .5:.5   Mikhail Pavlov        1513 [8]   
 7 Ian Woodfield         1517 [6.5]    1:0    Bernard Jaffa         1490 [6]   
 8 John Bradley          1627 [5.5]    1:0    Chris Armstrong       1326 [5]   
 9 Matt Smiglarski       969  [4.5]    1:0    Tyrone Winter         944  [5]   
10 CJ Murphy             1267 [5]      0:1    Vincent O'Brien       955  [4]   
11 Ciaran Rowan               [1]      0:1    Dmitry Zelenchuk      1178 [5]   
12 Adam Fitzsimons            [.5]     0:1    Mark Newman           1355 [4]   

 

 

Round 14

Results

No Name                  Rtg  Total   Result   Name                  Rtg  Total 

 1 Danny Roberts         1975 [11.5]    1:0    Edward Doak           1313 [6.5] 
 2 Sergio Esteve Sanchez 1914 [10.5]    1:0    Bernard Jaffa         1490 [6]   
 3 Dmitry Zelenchuk      1178 [6]       0:1    Modestas Razbadauskas 1678 [10.5]
 4 Stephen Morgan        1722 [9]       0:1    David McAlister       1615 [6]   
 5 Mikhail Pavlov        1513 [8.5]     0:1    John Bradley          1627 [6.5] 
 6 Daniil Zelenchuk      1426 [8.5]     1:0    Gary Johnston         1002 [6]   
 7 Brendan Jamison       1775 [8]      .5:.5   Ian Woodfield         1517 [7.5] 
 8 Christopher Kelly     1606 [6]       1:0    Matt Smiglarski       969  [5.5] 
 9 Robert Lavery         1526 [5.5]     1:0    Mark Newman           1355 [5]   
10 Chris Armstrong       1326 [5]       1:0    Ciaran Rowan               [1]   
11 Vincent O'Brien       955  [5]       1:0    Adam Fitzsimons            [.5]  
12 Tyrone Winter         944  [5]       1:0    BYE                              

steve-modesta

 

Round 15

Results

No Name                  Rtg  Total   Result   Name                  Rtg  Total 

 1 Robert Lavery         1526 [6.5]     1:0    Danny Roberts         1975 [12.5]
 2 Edward Doak           1313 [6.5]     0:1    Sergio Esteve Sanchez 1914 [11.5]
 3 Modestas Razbadauskas 1678 [11.5]    1:0    Vincent O'Brien       955  [6]   
 4 Daniil Zelenchuk      1426 [9.5]     1:0    Christopher Kelly     1606 [7]   
 5 Tyrone Winter         944  [6]       0:1    Stephen Morgan        1722 [9]   
 6 David McAlister       1615 [7]       0:1    Brendan Jamison       1775 [8.5] 
 7 Matt Smiglarski       969  [5.5]     0:1    Mikhail Pavlov        1513 [8.5] 
 8 John Bradley          1627 [7.5]     1:0    Ian Woodfield         1517 [8]   
 9 Bernard Jaffa         1490 [6]       0:1    Dmitry Zelenchuk      1178 [6]   
10 Gary Johnston         1002 [6]       1:0    Ciaran Rowan               [1]   
11 Adam Fitzsimons            [.5]      0:1    Chris Armstrong       1326 [6]   
12 Mark Newman           1355 [5]       0:1    Richard Gould         1537 [0]   

 

 

Round 16

Results

No Name                  Rtg  Total   Result   Name                  Rtg  Total 

 1 Danny Roberts         1975 [12.5]    1:0    Dmitry Zelenchuk      1178 [7]   
 2 Chris Armstrong       1326 [7]       0:1    Modestas Razbadauskas 1678 [12.5]
 3 Sergio Esteve Sanchez 1914 [12.5]    1:0    Tyrone Winter         944  [6]   
 4 Edward Doak           1313 [6.5]     0:1    Daniil Zelenchuk      1426 [10.5]
 5 Vincent O'Brien       955  [6]       0:1    Stephen Morgan        1722 [10]  
 6 Mikhail Pavlov        1513 [9.5]     1:0    Robert Lavery         1526 [7.5] 
 7 Christopher Kelly     1606 [7]       0:1    Brendan Jamison       1775 [9.5] 
 8 Bernard Jaffa         1490 [6]      .5:.5   John Bradley          1627 [8.5] 
 9 Ian Woodfield         1517 [8]       0:1    David McAlister       1615 [7]   
10 Matt Smiglarski       969  [5.5]     0:1    Gary Johnston         1002 [7]   
11 Ciaran Rowan               [1]       1:0    Mark Newman           1355 [5]   
12 Richard Gould         1537 [1]       1:0    Adam Fitzsimons            [.5]  

 

 

Belfast Blitz

Standings

Place Name                  Loc  Score M-Buch. Buch. Progr.

 1-3  Danny Roberts         1975 13.5    124.5 144.5  114.5
      Sergio Esteve Sanchez 1914 13.5    123.0 141.5  113.5
      Modestas Razbadauskas 1678 13.5    121.0 140.5  105.0
  4   Daniil Zelenchuk      1426 11.5    126.5 146.5   95.0
  5   Stephen Morgan        1722 11      126.0 145.0   98.0
 6-7  Brendan Jamison       1775 10.5    128.5 147.5   79.5
      Mikhail Pavlov        1513 10.5    120.0 135.5   88.5
  8   John Bradley          1627 9       128.0 146.5   70.5
9-11  Ian Woodfield         1517 8       127.0 146.0   77.5
      David McAlister       1615 8       117.0 135.5   66.0
      Gary Johnston         1002 8       111.5 127.0   67.0
 12   Robert Lavery         1526 7.5     128.5 147.0   67.5
13-15 Christopher Kelly     1606 7       125.0 142.5   70.0
      Dmitry Zelenchuk      1178 7       100.0 114.0   54.5
      Chris Armstrong       1326 7        89.5 103.5   57.0
16-17 Bernard Jaffa         1490 6.5     122.5 141.5   68.5
      Edward Doak           1313 6.5     119.5 133.5   59.0
18-19 Tyrone Winter         944  6       106.5 125.0   54.0
      Vincent O'Brien       955  6        96.5 110.5   53.0
 20   Matt Smiglarski       969  5.5      87.0  98.0   46.0
21-22 Mark Newman           1355 5        87.5 101.5   48.0
      CJ Murphy             1267 5        84.0  99.5   37.0
 23   James Barbour         1074 3        34.5  45.5   13.0
24-25 Richard Gould         1537 2       109.0 117.5    3.0
      Ciaran Rowan          1038 2       102.0 113.0    9.0
 26   Adam Fitzsimons       702  0.5      94.0 104.0    3.0
27-28 Ronan Fitzsimons      865  0        38.0  51.0    0.0
      Ben Campbell          1134 0         8.0   8.0    0.0

Senior Band

1st place : Danny Roberts (1975) Belfast Blitz Champion

2nd place : Sergio Esteve-Sanchez (1994)

3rd place : Modestas Razbadauskas (1678)

Junior Band

1st place : Gary Johnston (1002)

2nd place : Dmitry Zelenchuk (1178)

3rd place : Chris Armstrong (1326)

 

blitz-winners

 

Belfast Bullit - Round 1

Results

No Name            Rtg  Total  Result   Name                  Rtg  Total

 1 Brendan Jamison 1775 [0]      1:0    Mark Newman           1355 [0]  
 2 Edward Doak     1313 [0]      0:1    Modestas Razbadauskas 1678 [0]  
 3 John Bradley    1627 [0]      0:1    Dmitry Zelenchuk      1178 [0]  
 4 Ciaran Rowan    1038 [0]      0:1    Richard Gould         1537 [0]  
 5 Robert Lavery   1526 [0]      1:0    Gary Johnston         1002 [0]  
 6 Vincent O'Brian 955  [0]      0:1    Mikhail Pavlov        1513 [0]  
 7 Bernard Jaffa   1490 [0]     .5:.5   Tyrone Winter         944  [0]  
 8 Adam Fitzsimons 702  [0]      0:1    Daniil Zelenchuk      1426 [0]  

Full game in just 2 minutes. Fears of pieces flying everywhere and fights and disputes. But all went brilliantly some players have a natural talent for moving pieces fast and in this game thats most of the battle. No time to think just move the pieces.

Dmitry beats John Bradley whilst Tyrone Winter draws against Bernard Jaffa. Adam Fitzsimons primary 4 who enjoys playing fast chess is the youngest in the tournament.

Round 2

Results

No Name                  Rtg  Total  Result   Name             Rtg  Total

 1 Mikhail Pavlov        1513 [1]      1:0    Brendan Jamison  1775 [1]  
 2 Modestas Razbadauskas 1678 [1]      0:1    Robert Lavery    1526 [1]  
 3 Richard Gould         1537 [1]      0:1    Daniil Zelenchuk 1426 [1]  
 4 Dmitry Zelenchuk      1178 [1]      0:1    Bernard Jaffa    1490 [.5] 
 5 Tyrone Winter         944  [.5]     0:1    John Bradley     1627 [0]  
 6 Mark Newman           1355 [0]      1:0    Vincent O'Brian  955  [0]  
 7 Gary Johnston         1002 [0]     .5:.5   Edward Doak      1313 [0]  
 8 Adam Fitzsimons       702  [0]      0:1    Ciaran Rowan     1038 [0]  

 

bullit1

Round 3

Results

No Name             Rtg  Total  Result   Name                  Rtg  Total

 1 Robert Lavery    1526 [2]      0:1    Mikhail Pavlov        1513 [2]  
 2 Daniil Zelenchuk 1426 [2]      1:0    Bernard Jaffa         1490 [1.5]
 3 Brendan Jamison  1775 [1]      1:0    Dmitry Zelenchuk      1178 [1]  
 4 Ciaran Rowan     1038 [1]      0:1    Modestas Razbadauskas 1678 [1]  
 5 John Bradley     1627 [1]      1:0    Richard Gould         1537 [1]  
 6 Edward Doak      1313 [.5]     0:1    Mark Newman           1355 [1]  
 7 Tyrone Winter    944  [.5]     0:1    Gary Johnston         1002 [.5] 
 8 Vincent O'Brian  955  [0]      0:1    Adam Fitzsimons       702  [0]  

 

Round 4

Results

No Name                  Rtg  Total  Result   Name             Rtg  Total

 1 Mikhail Pavlov        1513 [3]      0:1    Daniil Zelenchuk 1426 [3]  
 2 Modestas Razbadauskas 1678 [2]      1:0    Brendan Jamison  1775 [2]  
 3 Mark Newman           1355 [2]      0:1    John Bradley     1627 [2]  
 4 Bernard Jaffa         1490 [1.5]    0:1    Robert Lavery    1526 [2]  
 5 Gary Johnston         1002 [1.5]    0:1    Ciaran Rowan     1038 [1]  
 6 Dmitry Zelenchuk      1178 [1]      1:0    Adam Fitzsimons  702  [1]  
 7 Richard Gould         1537 [1]      1:0    Tyrone Winter    944  [.5] 
 8 Vincent O'Brian       955  [0]      0:1    Edward Doak      1313 [.5] 

bullit3

 

Round 5

Results

No Name             Rtg  Total  Result   Name                  Rtg  Total

 1 Daniil Zelenchuk 1426 [4]      1:0    Modestas Razbadauskas 1678 [3]  
 2 John Bradley     1627 [3]      0:1    Mikhail Pavlov        1513 [3]  
 3 Robert Lavery    1526 [3]      1:0    Mark Newman           1355 [2]  
 4 Brendan Jamison  1775 [2]      1:0    Richard Gould         1537 [2]  
 5 Ciaran Rowan     1038 [2]      0:1    Dmitry Zelenchuk      1178 [2]  
 6 Edward Doak      1313 [1.5]    1:0    Bernard Jaffa         1490 [1.5]
 7 Adam Fitzsimons  702  [1]      0:1    Gary Johnston         1002 [1.5]
 8 David McAlister  1615 [0]      0:1    Vincent O'Brian       955  [0]  

bullit4

 

Round 6

Results

No Name                  Rtg  Total  Result   Name             Rtg  Total

 1 Daniil Zelenchuk      1426 [5]      0:1    Robert Lavery    1526 [4]  
 2 Mikhail Pavlov        1513 [4]      1:0    Dmitry Zelenchuk 1178 [3]  
 3 Modestas Razbadauskas 1678 [3]      1:0    John Bradley     1627 [3]  
 4 Gary Johnston         1002 [2.5]    0:1    Brendan Jamison  1775 [3]  
 5 Richard Gould         1537 [2]      1:0    Edward Doak      1313 [2.5]
 6 Mark Newman           1355 [2]      1:0    Ciaran Rowan     1038 [2]  
 7 Bernard Jaffa         1490 [1.5]    0:1    Vincent O'Brian  955  [1]  
 8 Adam Fitzsimons       702  [1]      0:1    David McAlister  1615 [0]  

bullit5

 

Round 7

Results

No Name                  Rtg  Total  Result   Name             Rtg  Total

 1 Brendan Jamison       1775 [4]      0:1    Daniil Zelenchuk 1426 [5]  
 2 Modestas Razbadauskas 1678 [4]      1:0    Mikhail Pavlov   1513 [5]  
 3 Robert Lavery         1526 [5]      0:1    Richard Gould    1537 [3]  
 4 Dmitry Zelenchuk      1178 [3]      0:1    Mark Newman      1355 [3]  
 5 John Bradley          1627 [3]      0:1    Gary Johnston    1002 [2.5]
 6 Edward Doak           1313 [2.5]    1:0    Adam Fitzsimons  702  [1]  
 7 Vincent O'Brian       955  [2]      1:0    Ciaran Rowan     1038 [2]  
 8 David McAlister       1615 [1]     .5:.5   Bernard Jaffa    1490 [1.5]

Daniil Zelenchuk goes into the lead with 6 points out of 7 beating Brendan Jamison.

 

Round 8

Results

No Name            Rtg  Total  Result   Name                  Rtg  Total

 1 Mark Newman     1355 [4]      0:1    Daniil Zelenchuk      1426 [6]  
 2 Brendan Jamison 1775 [4]      1:0    Robert Lavery         1526 [5]  
 3 Richard Gould   1537 [4]      0:1    Modestas Razbadauskas 1678 [5]  
 4 Mikhail Pavlov  1513 [5]      1:0    Edward Doak           1313 [3.5]
 5 Gary Johnston   1002 [3.5]    0:1    Dmitry Zelenchuk      1178 [3]  
 6 Vincent O'Brian 955  [3]      0:1    John Bradley          1627 [3]  
 7 Ciaran Rowan    1038 [2]      1:0    David McAlister       1615 [1.5]
 8 Bernard Jaffa   1490 [2]      0:1    Adam Fitzsimons       702  [1]  

Mark cant beat Daniil Zelenchuk who wins and wins the tournament - a brilliant result.

 

Belfast Bullit

Standings

