Grandprix Standings after 5 Childrens Chess tournaments.
On April 8th we have the last of this years Childrens Chess Tournaments. So how do people stand in the Grandprix?
We have sections for Primary, Lower Secondary (Form1-Form3), Upper Secondary (Form4 and above), Puzzle Solving Primary and Puzzle Solving Secondary.
At each tournament the standings are taken and depending on position the following points are awarded - if people share a position they share points.
Position | Points |
---|---|
1 | 10 |
2 | 8 |
3 | 6 |
4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
Last year MLA Chris Lyttle kindly sponsored our event at Stormont. Brilliantly he has agreed to sponsor the event this year.
We have one tournament left - theres a few places that may be open for the taking. Some of the top players are safe. I will let the tables speak for themselves.....
Belfast Scholastic Shield 2017
Primary School Championship
Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 | Top 4 | |
---|---|---|---|---|---|---|---|---|---|
Dexter Harris | P4 | 10 | 9 | 10 | 9 | 38 | 29 | *** | |
Adam Fitzsimmons | P4 | 6.3 | 6 | 7 | 9 | 28.3 | 22.3 | *** | |
Anjali Singh | P5 | 5 | 7 | 3.5 | 15.5 | 15.5 | *** | ||
Jasper Grady | P6 | 2.5 | 3 | 3.5 | 6 | 15 | 12.5 | *** | |
Birney Wang | P6 | 4 | 5 | 3.5 | 12.5 | 12.5 | *** | ||
Aaditya Singh | P3 | 3 | 3.5 | 5 | 11.5 | 11.5 | |||
Calvin Patterson | P5 | 9 | 9 | 9 | |||||
Katy Thornton | P7 | 2.5 | 3 | 1 | 2 | 8.5 | 7.5 | ||
Alanna Breen | P5 | 6.3 | 6.3 | 6.3 | |||||
Avrora Zelenchuk | P4 | 6.3 | 6.3 | 6.3 | |||||
Kevin Wang | P5 | 2 | 2 | 2 | |||||
Farida Haridy | P3 | 1 | 1 | 1 | |||||
Blake Harris | P2 | 1 | 1 | 1 | |||||
Ahmed Haridy | P5 | ,5 | .5 | .5 | |||||
Edward Hall | P3 | .5 | .5 | .5 |
Belfast Scholastic Shield 2017
Lower Secondary School Championship
Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 | Top $ | |
---|---|---|---|---|---|---|---|---|---|
Daniil Zelenchuk | F2 | 10 | 10 | 10 | 30 | 30 | *** | ||
Peter Todd | F3 | 8 | 8 | 10 | 26 | 26 | *** | ||
Calum Glendinning | F1 | 6 | 6 | 5 | 17 | 17 | *** | ||
Phoebe Patterson | F1 | 4.5 | 6 | 4 | 3 | 17.5 | 14.5 | *** | |
Louis McConkey | F2 | 4.5 | 5 | 2 | 5 | 16.5 | 14.5 | *** | |
James Kane | F3 | 8 | 1 | 5 | 14 | 14 | |||
Calvin Patterson | P5 | 1 | 5 | 8 | 14 | 14 | |||
Nathan Byrne | F3 | 4 | 3 | 3 | 10 | 10 | |||
Thomas Maze | F3 | 1 | 1 | 1 |
Belfast Scholastic Shield 2017
Upper Secondary School Championship
Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 | Top 3 | |
---|---|---|---|---|---|---|---|---|---|
Eoin McCorkindale | U6 | 9 | 10 | 10 | 29 | 29 | *** | ||
Hannah Patterson | F5 | 6 | 8 | 5.8 | 19..8 | 19.8 | *** | ||
Jake Patterson | U6 | 9 | 10 | 19 | 19 | *** | |||
Adam Rushe | F4 | 5.5 | 5.8 | 7 | 18.3 | 18.3 | *** | ||
Ciaran Rowan | F4 | 5 | 5.5 | 5.8 | 16.3 | 16.3 | |||
Sam Todd | F5 | 3 | 5.8 | 5 | 13.8 | 13.8 | |||
Edward Doak | L6 | 7 | 7 | 7 | |||||
Scott Murray | U8 | 3 | 3 | 3 | |||||
Matthew Gray | U8 | 3 | 3 | 3 |
Belfast Scholastic Shield 2017
The Belfast Scholastic Edward Whiteside Shield:
Primary Puzzle Solving Chess Champion
Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 | Top 4 | |
---|---|---|---|---|---|---|---|---|---|
Aaditya Singh | P3 | 10 | 8 | 8 | 26 | 26 | *** | ||
Calvin Patterson | P5 | 10 | 8 | 4 | 4 | 26 | 22 | *** | |
Adam Fitzsimmons | P4 | 5 | 5 | 10 | 6 | 26 | 21 | *** | |
Anjali Singh | P5 | 3 | 6 | 10 | 19 | 19 | *** | ||
Jasper Grady | P6 | 2 | 5 | 2 | 5 | 14 | 12 | ||
Farida Haridy | F3 | 8 | 8 | 8 | |||||
Dexter Harris | P4 | 2 | 5 | 7 | 7 | ||||
Katy Thornton | P7 | 2 | 1 | 1 | 2,5 | 6.5 | 5.5 | ||
Birney Wang | P6 | 3 | 2.5 | 5.5 | 5.5 | ||||
Alanna Breen | P5 | 5 | 5 | 5 | |||||
Avrora Zelenchuk | P4 | 5 | 5 | 5 | |||||
Sharan Varma | P6 | 5 | 5 | 5 | |||||
Edward Hall | P3 | 1 | 1 | 1 | |||||
John Hall | P2 | 1 | 1 | 1 |
Belfast Scholastic Shield 2017
The Belfast Scholastic Fergus O’Neill Shield:
Secondary Puzzle Solving Chess Champion
Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 | Top 4 | |
---|---|---|---|---|---|---|---|---|---|
Eoin McCorkindale | U6 | 10 | 8 | 10 | 28 | 28 | *** | ||
Daniil Zelenchuk | F2 | 6 | 10 | 10 | 26 | 26 | *** | ||
Adam Rushe | F4 | .5 | 6 | 6 | 12.5 | 12.5 | *** | ||
Jake Patterson | U6 | 4 | 8 | 12 | 12 | *** | |||
Ciaran Rowan | F4 | .5 | 4.5 | 4.5 | 9.5 | 9.5 | |||
Calum Glendinning | F1 | 4.5 | 4 | 8.5 | 8.5 | ||||
Peter Todd | F3 | 8 | 8 | 8 | |||||
Louis McConkey | F2 | 1 | 5.5 | 6.5 | 6.5 | ||||
Thomas Maze | F3 | 5.5 | 5.5 | 5.5 | |||||
Nathan Byrne | F3 | 4.5 | 4.5 | 4.5 | |||||
Matthew Gray | U6 | 4 | 4 | 4 | |||||
Scott Murray | U6 | 4 | 4 | 4 | |||||
James Kane | F3 | 3 | 3 | 3 | |||||
Dylan Breem | F3 | 3 | 3 | 3 | |||||
Sam Todd | F5 | 2 | 2 | 2 | |||||
Phoebe Patterson | F1 | 2 | 2 | 2 |