Last round Summer Tournament 2013
With 192 games and 39 players and the excellent new venue of the Bankers Club. The UCU summer tournament has been a success thanks to the efforts of Damien Cunningham who controlled the tournament for most of the Summer.
Special mention to those who played over 16 rounds
Ian Woodfield, Robert Lavery, David Seaby played 18 rounds
David Ruben played 17 rounds
Geoff Hindley and James Fairley played 16 rounds.
The format of the tournament is one that works in three sections people are paired for the most part in their section. The percentage of players games is calculated. Players must play 10 games to qualify and will loose points if they dont play 2 of the 3 last rounds.
The leaders at the beginning of the evening:
Gareth Annesley having played 11 only loosing 1 and drawing 2 leads the group with 81.8%
Followed by Robert Lavery with 73.5% out of 17 games. If Robert won and Gareth lost then they both would end on 75%. Tonight would determine the victor.
David Seaby followed with 64.7% out of 17 games close on his heals for winner of the medium section is Adrian Dornford-Smith on 62.5% out of 12 games.
If Robert Lavery is place 1st or 2nd then the next top player in the Middle section wins the section. This is closely contented by Chris Armstrong 61.5%, Stewart McConaghy 60.7%, CJ Murphy 59.1% and Alan Burns 58.3%.
Going into this final round the standings were:
Top Section:
Rating | Games | Score | % | |
Mark Newman | 1775 | 2 | 2 | 100.00 |
Gareth Annesley | 1961 | 11 | 9 | 81.82 |
Damien Lavery | 1653 | 2 | 1.5 | 75.00 |
Damien Cunningham | 1678 | 7 | 5 | 71.43 |
Mike Redman | 2027 | 3 | 2 | 66.67 |
Pat Coleman | 1674 | 7 | 4 | 57.14 |
Ray Devenney | 1837 | 9 | 5 | 55.56 |
Ian Woodfield | 1659 | 17 | 9 | 52.94 |
Sam Flanagan | 1742 | 14 | 6.5 | 46.43 |
Brendan Jamison | 1748 | 6 | 2.5 | 41.67 |
Danny Mallaghan | 1798 | 6 | 2.5 | 41.67 |
John McKenna | 1609 | 3 | 0.5 | 16.67 |
Middle Section:
Robert Lavery | 1385 | 17 | 12.5 | 73.53 |
Chris Armstrong | 1351 | 13 | 8 | 61.54 |
Stewart McConaghy | 1399 | 14 | 8.5 | 60.71 |
CJ Murphy | 1374 | 11 | 6.5 | 59.09 |
Colin Fenton | 1364 | 6 | 3.5 | 58.33 |
Alan Burns | 1342 | 12 | 7 | 58.33 |
Thomas Donaldson | 1520 | 11 | 6 | 54.55 |
Karina Kruk | 1523 | 2 | 1 | 50.00 |
William Storey | 1334 | 12 | 6 | 50.00 |
David Ruben | 1514 | 17 | 8 | 47.06 |
Bernard Jaffa | 1431 | 8 | 3.5 | 43.75 |
Neil Green | 1484 | 11 | 4.5 | 40.91 |
John Bryars | 1559 | 11 | 4.5 | 40.91 |
Martin Kelly | 1395 | 8 | 3 | 37.50 |
Mathew Chapman | 1376 | 7 | 2 | 28.57 |
Christopher Kelly | 1589 | 2 | 0 | 0.00 |
Lower Section:
Garry Johnston | 1224 | 2 | 2 | 100.00 |
David Seaby | 1083 | 17 | 11 | 64.71 |
Adrian Dornford-Smith | 981 | 12 | 7.5 | 62.50 |
Geoff Hindley | 984 | 15 | 6.5 | 43.33 |
Craig Kelly | 843 | 13 | 5 | 38.46 |
Kevin ONeill | 929 | 8 | 3 | 37.50 |
Roy Stafford | 1237 | 15 | 5.5 | 36.67 |
James Fairley | 884 | 15 | 4.5 | 30.00 |
James Sturgenor | 14 | 4 | 28.57 | |
Derek Truesdale | 1248 | 6 | 1 | 16.67 |
Valerie McGuire | 2 | 0 | 0.00 |
The pairings for the final round:
Mark | Newman | =-= | Gareth | Annesley |
Robert | Lavery | 1-0 | Stewart | McConaghy |
Sam | Flanagan | 1-0 | Pat | Coleman |
Ian | Woodfield | =-= | Thomas | Donaldson |
Chris | Armstrong | 1-0 | David | Seaby |
Geoff | Hindley | 1-0 | James | Sturgenor |
CJ | Murphy | 1-0 | John | Bryars |
James | Fairley | =-= | Craig | Kelly |