The Civil Service Summer Tournament 2026 has 3 rounds remaining.
We have had 19 weeks of the Summer Tournament. With some 168 games and 45 players. An excellent Summer of chess. Many thanks to Chris Kelly and David Ruben for running the tournament whilst I am away in England.. Also big thankyou to the Civil Service Pavilion and the Civil Service Chess Club for hosting this competition.
The Summer Tournament has been run for years - originally introduced to allow players an opportunity to play slow chess over the Summer months when most clubs close. Previously run by the brilliant Alex Beckett and Sam Moore.
There are 3 rounds remaining of the tournament and then on the following weds (30 Sept) we have a fun quickplay tournament with times dependent on the difference of players ratings (David Seaby is to be thanked for this format) and an award ceremony. Players are to bring £2 cash to enter the fun tournament.
Players please note the special rule 2. Kicks in for these last 3 rounds: 2. If a player does not play in two of the last three rounds they will be assumed to have played and lost 2 games. If they play only one then they will forfeit one game.
Rules
1. Players must complete 10 games to be considered for prizes.
2. If a player does not play in two of the last three rounds they will be assumed to have played and lost 2 games. If they play only one then they will forfeit one game.
3. However if a player has played 14 or more games then they are exempt from rule 2.
4. Scores will be calculated on a percentage basis.
The full results are on our site : https://www.ulsterchess.org/competitions/competitions/comp-3032/cvt_event/standings/944#tabhead
We are fortunate of have some top players in the tough top section. Currently lead by Ethan Cole on 78.57% (who is also leading the overall competition) with Gareth Annestley second 71.43% both players are yet to attain the necessary 10 games. Andrew Campbell is chasing on 70%.
A big congratulations to Ethan Cole for becoming the youngest Ulster Champion over the weekend of August 29th to 31st - absolutely fantastic.
Top Section
| Name | Rating | played | Score | % | |
| 1 | Ben McIlroy | 1843 | 2 | 2 | 100.00 |
| 2 | Ethan Cole | 1871 | 7 | 5.5 | 78.57 |
| 3 | Annesley, Gareth | 1922 | 7 | 5 | 71.43 |
| 4 | Campbell, Andrew | 1858 | 10 | 7 | 70.00 |
| 5 | Robert Lavery | 1758 | 9 | 6 | 66.67 |
| 6 | Kelly, Christopher | 1713 | 4 | 2.5 | 62.50 |
| 7 | Wong, James | 1737 | 5 | 3 | 60.00 |
| 8 | McClean, Caleb | 1867 | 9 | 5 | 55.56 |
| 9 | Keers, Shane | 1800 | 12 | 4.5 | 37.50 |
| 10 | Khanzharov, Edward | 1788 | 7 | 2.5 | 35.71 |
| 11 | Newman, Mark | 1764 | 7 | 2.5 | 35.71 |
| 12 | Edens, Jack | 1812 | 8 | 2 | 25.00 |
| 13 | Spackman, Conor | 1767 | 2 | 0.5 | 25.00 |
| 14 | Moreland, Desmond | 1766 | 2 | 0.5 | 25.00 |
| 15 | Dorrian, Chris | 1742 | 1 | 0 | 0.00 |
Current leader of this section is Owen Dumigan on 66.67% followed in second place by Ahish Shambharkar on 62.5%
Middle Section
| Name | Rating | played | Score | % | |
| 1 | Raful Zacarias Leal, Moises | 1578 | 1 | 1 | 100.00 |
| 2 | Armstrong, Chris | 1631 | 3 | 2.5 | 83.33 |
| 3 | Dumigan, Owen | 1569 | 12 | 8 | 66.67 |
| 4 | Shambharkar, Ashish | 1534 | 8 | 5 | 62.50 |
| 5 | Thompson, Bobby | 1679 | 6 | 3.5 | 58.33 |
| 6 | Thoke, Amol | 1637 | 8 | 4.5 | 56.25 |
| 7 | Proctor, Richard | 1593 | 13 | 7 | 53.85 |
| 8 | Campbell, Peter | 1693 | 11 | 5.5 | 50.00 |
| 9 | Magee, Patrick | 1607 | 8 | 4 | 50.00 |
| 10 | Sawant, Sanket | 1579 | 6 | 3 | 50.00 |
| 11 | Collins, David | 1687 | 11 | 5 | 45.45 |
| 12 | Blair, David | 1627 | 11 | 5 | 45.45 |
| 13 | Murphy, Cathal | 1597 | 6 | 2.5 | 41.67 |
| 14 | Ruben, David | 1631 | 10 | 4 | 40.00 |
| 15 | McKillen, Patrick | 1594 | 5 | 2 | 40.00 |
| 16 | Jaffa, Bernard | 1581 | 9 | 3.5 | 38.89 |
| 17 | Stinson, James | 1509 | 2 | 0.5 | 25.00 |
Stewart McConnaghy leads the lower section on 72.73% (and is 2nd in the overall competition) chased by and fighting for 2nd place Schlok Thoke on 68.75% and Paul O'Connor on 67.86%.
Lower Section
| Name | Rating | played | Score | % | |
| 1 | Ward, Peter | 1300 | 5 | 4 | 80.00 |
| 2 | McConaghy, Stewart | 1468 | 11 | 8 | 72.73 |
| 3 | Thoke, Schlok | 1300 | 8 | 5.5 | 68.75 |
| 4 | O'Connor, Paul | 1416 | 14 | 9.5 | 67.86 |
| 5 | Walker, Jamie | 1300 | 7 | 4 | 57.14 |
| 6 | Hindley, Geoff | 1410 | 12 | 6.5 | 54.17 |
| 7 | Storey, Peter | 1195 | 6 | 3 | 50.00 |
| 8 | Shambharkar, Ayush | 1000 | 2 | 1 | 50.00 |
| 9 | Eagleson, Trevor | 1400 | 6 | 2.5 | 41.67 |
| 10 | Stafford, Roy | 1498 | 11 | 4 | 36.36 |
| 11 | Mcclean, Reuben | 1300 | 11 | 2.5 | 22.73 |
| 12 | Browne, Geoff | 1300 | 10 | 2 | 20.00 |
| 13 | McLean, Jim | 1306 | 11 | 0.5 | 4.55 |
Details of next round : https://www.ulsterchess.org/Members/ucu00450/2025-2026/summer-tournament-2026/the-summer-tournament-weds-9th-sept-at-civil-service
Photos from the weekly rounds:
![]() | ![]() |
|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























