Belfast Qualifier for the British Open Blitz 2024/25
The details of the British Blitz for this year :
https://www.englishchess.org.uk/uk-open-blitz-championships-2024/
To see an article on the results of all the qualifiers with photos and lists of qualifiers :
https://www.englishchess.org.uk/uk-open-blitz-championships-2024-results-and-qualifiers/
and for the results in Chess Results.com:
https://chess-results.com/tnr1012735.aspx
Brendan and I arrived early at the brilliant venue of the NICS Pavilion and setup the room. Initially we had some 20 entrants but with a few withdrawals we finished with a starting line-up of 17 players so decided to play and all play all with 17 rounds. Brendan did a fantastic job of timetabling the event with each round following the previous with some comfort breaks and a lunch break meant we ended play ahead of schedule. Everyone was pleased with the efficient way the event was run. Many thanks to Brendan. Find below the results for each round and photos from the event. Some brilliant chess and a very enjoyable tournament - thanks to all the players.
Round 1 on 2024/09/29 at 1100 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
2 | Tahmankar Mandar | 2020 | 1 - 0 | McNab Julia | 0 | 17 |
3 | Keohane Benedict A | 1944 | 1 - 0 | Mcdermott Stephen | 575 | 16 |
4 | Mcilroy Ben | 1906 | 1 - 0 | Greene Matthew | 1250 | 15 |
5 | Campbell Andrew | 1884 | 1 - 0 | Suitor Cian | 1566 | 14 |
6 | Karpagavinayagam Karthikeya | 1856 | 0 - 1 | Alwin Micheal | 1694 | 13 |
7 | Wright Robert | 1847 | ½ - ½ | Worbey Leah | 1696 | 12 |
8 | Edens Jack | 1796 | 1 - 0 | Crothers Toby | 1731 | 11 |
9 | Kher Aashay R | 1747 | 0 - 1 | Bornot Jose Miguel Sanche | 1741 | 10 |
1 | Marchlewicz Kamil | 2100 | Bye | 0 |
Round 2 on 2024/09/29 at 1125 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
11 | Crothers Toby | 1731 | 0 - 1 | Kher Aashay R | 1747 | 9 |
12 | Worbey Leah | 1696 | 0 - 1 | Edens Jack | 1796 | 8 |
13 | Alwin Micheal | 1694 | 1 - 0 | Wright Robert | 1847 | 7 |
14 | Suitor Cian | 1566 | 0 - 1 | Karpagavinayagam Karthikeya | 1856 | 6 |
15 | Greene Matthew | 1250 | 0 - 1 | Campbell Andrew | 1884 | 5 |
16 | Mcdermott Stephen | 575 | 0 - 1 | Mcilroy Ben | 1906 | 4 |
17 | McNab Julia | 0 | 0 - 1 | Keohane Benedict A | 1944 | 3 |
1 | Marchlewicz Kamil | 2100 | 1 - 0 | Tahmankar Mandar | 2020 | 2 |
10 | Bornot Jose Miguel Sanche | 1741 | Bye | 0 |
Round 3 on 2024/09/29 at 1150 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
3 | Keohane Benedict A | 1944 | 0 - 1 | Marchlewicz Kamil | 2100 | 1 |
4 | Mcilroy Ben | 1906 | 1 - 0 | McNab Julia | 0 | 17 |
5 | Campbell Andrew | 1884 | 1 - 0 | Mcdermott Stephen | 575 | 16 |
6 | Karpagavinayagam Karthikeya | 1856 | 1 - 0 | Greene Matthew | 1250 | 15 |
7 | Wright Robert | 1847 | 1 - 0 | Suitor Cian | 1566 | 14 |
8 | Edens Jack | 1796 | 1 - 0 | Alwin Micheal | 1694 | 13 |
9 | Kher Aashay R | 1747 | 1 - 0 | Worbey Leah | 1696 | 12 |
10 | Bornot Jose Miguel Sanche | 1741 | 0 - 1 | Crothers Toby | 1731 | 11 |
2 | Tahmankar Mandar | 2020 | Bye | 0 |
Round 4 on 2024/09/29 at 1215 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
12 | Worbey Leah | 1696 | 0 - 1 | Bornot Jose Miguel Sanche | 1741 | 10 |
13 | Alwin Micheal | 1694 | 0 - 1 | Kher Aashay R | 1747 | 9 |
14 | Suitor Cian | 1566 | 0 - 1 | Edens Jack | 1796 | 8 |
15 | Greene Matthew | 1250 | 0 - 1 | Wright Robert | 1847 | 7 |
16 | Mcdermott Stephen | 575 | 0 - 1 | Karpagavinayagam Karthikeya | 1856 | 6 |
17 | McNab Julia | 0 | 0 - 1 | Campbell Andrew | 1884 | 5 |
1 | Marchlewicz Kamil | 2100 | 1 - 0 | Mcilroy Ben | 1906 | 4 |
2 | Tahmankar Mandar | 2020 | 0 - 1 | Keohane Benedict A | 1944 | 3 |
11 | Crothers Toby | 1731 | Bye | 0 |
Round 5 on 2024/09/29 at 1240 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
4 | Mcilroy Ben | 1906 | 0 - 1 | Tahmankar Mandar | 2020 | 2 |
5 | Campbell Andrew | 1884 | 0 - 1 | Marchlewicz Kamil | 2100 | 1 |
6 | Karpagavinayagam Karthikeya | 1856 | 1 - 0 | McNab Julia | 0 | 17 |
7 | Wright Robert | 1847 | 1 - 0 | Mcdermott Stephen | 575 | 16 |
8 | Edens Jack | 1796 | 1 - 0 | Greene Matthew | 1250 | 15 |
9 | Kher Aashay R | 1747 | 1 - 0 | Suitor Cian | 1566 | 14 |
10 | Bornot Jose Miguel Sanche | 1741 | 0 - 1 | Alwin Micheal | 1694 | 13 |
11 | Crothers Toby | 1731 | 1 - 0 | Worbey Leah | 1696 | 12 |
3 | Keohane Benedict A | 1944 | Bye | 0 |
Round 6 on 2024/09/29 at 1330 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
13 | Alwin Micheal | 1694 | 1 - 0 | Crothers Toby | 1731 | 11 |
14 | Suitor Cian | 1566 | 0 - 1 | Bornot Jose Miguel Sanche | 1741 | 10 |
15 | Greene Matthew | 1250 | 0 - 1 | Kher Aashay R | 1747 | 9 |
16 | Mcdermott Stephen | 575 | 0 - 1 | Edens Jack | 1796 | 8 |
17 | McNab Julia | 0 | 0 - 1 | Wright Robert | 1847 | 7 |
1 | Marchlewicz Kamil | 2100 | 1 - 0 | Karpagavinayagam Karthikeya | 1856 | 6 |
2 | Tahmankar Mandar | 2020 | 1 - 0 | Campbell Andrew | 1884 | 5 |
3 | Keohane Benedict A | 1944 | 1 - 0 | Mcilroy Ben | 1906 | 4 |
12 | Worbey Leah | 1696 | Bye | 0 |
Round 7 on 2024/09/29 at 1355 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
5 | Campbell Andrew | 1884 | 0 - 1 | Keohane Benedict A | 1944 | 3 |
6 | Karpagavinayagam Karthikeya | 1856 | 0 - 1 | Tahmankar Mandar | 2020 | 2 |
7 | Wright Robert | 1847 | 0 - 1 | Marchlewicz Kamil | 2100 | 1 |
8 | Edens Jack | 1796 | 1 - 0 | McNab Julia | 0 | 17 |
9 | Kher Aashay R | 1747 | 1 - 0 | Mcdermott Stephen | 575 | 16 |
10 | Bornot Jose Miguel Sanche | 1741 | 1 - 0 | Greene Matthew | 1250 | 15 |
11 | Crothers Toby | 1731 | 1 - 0 | Suitor Cian | 1566 | 14 |
12 | Worbey Leah | 1696 | 0 - 1 | Alwin Micheal | 1694 | 13 |
4 | Mcilroy Ben | 1906 | Bye | 0 |
Round 8 on 2024/09/29 at 1420 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
14 | Suitor Cian | 1566 | 0 - 1 | Worbey Leah | 1696 | 12 |
15 | Greene Matthew | 1250 | 0 - 1 | Crothers Toby | 1731 | 11 |
16 | Mcdermott Stephen | 575 | 0 - 1 | Bornot Jose Miguel Sanche | 1741 | 10 |
17 | McNab Julia | 0 | 0 - 1 | Kher Aashay R | 1747 | 9 |
1 | Marchlewicz Kamil | 2100 | 1 - 0 | Edens Jack | 1796 | 8 |
2 | Tahmankar Mandar | 2020 | 1 - 0 | Wright Robert | 1847 | 7 |
3 | Keohane Benedict A | 1944 | 1 - 0 | Karpagavinayagam Karthikeya | 1856 | 6 |
4 | Mcilroy Ben | 1906 | 0 - 1 | Campbell Andrew | 1884 | 5 |
13 | Alwin Micheal | 1694 | Bye | 0 |
Round 9 on 2024/09/29 at 1445 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
6 | Karpagavinayagam Karthikeya | 1856 | 0 - 1 | Mcilroy Ben | 1906 | 4 |
7 | Wright Robert | 1847 | 0 - 1 | Keohane Benedict A | 1944 | 3 |
8 | Edens Jack | 1796 | 1 - 0 | Tahmankar Mandar | 2020 | 2 |
9 | Kher Aashay R | 1747 | 0 - 1 | Marchlewicz Kamil | 2100 | 1 |
10 | Bornot Jose Miguel Sanche | 1741 | 1 - 0 | McNab Julia | 0 | 17 |
11 | Crothers Toby | 1731 | 1 - 0 | Mcdermott Stephen | 575 | 16 |
12 | Worbey Leah | 1696 | 1 - 0 | Greene Matthew | 1250 | 15 |
13 | Alwin Micheal | 1694 | 1 - 0 | Suitor Cian | 1566 | 14 |
5 | Campbell Andrew | 1884 | Bye | 0 |
Round 10 on 2024/09/29 at 1510 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
15 | Greene Matthew | 1250 | 0 - 1 | Alwin Micheal | 1694 | 13 |
16 | Mcdermott Stephen | 575 | 0 - 1 | Worbey Leah | 1696 | 12 |
17 | McNab Julia | 0 | 0 - 1 | Crothers Toby | 1731 | 11 |
1 | Marchlewicz Kamil | 2100 | 1 - 0 | Bornot Jose Miguel Sanche | 1741 | 10 |
2 | Tahmankar Mandar | 2020 | 1 - 0 | Kher Aashay R | 1747 | 9 |
3 | Keohane Benedict A | 1944 | ½ - ½ | Edens Jack | 1796 | 8 |
4 | Mcilroy Ben | 1906 | 1 - 0 | Wright Robert | 1847 | 7 |
5 | Campbell Andrew | 1884 | 1 - 0 | Karpagavinayagam Karthikeya | 1856 | 6 |
14 | Suitor Cian | 1566 | Bye | 0 |
Round 11 on 2024/09/29 at 1600 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
7 | Wright Robert | 1847 | 1 - 0 | Campbell Andrew | 1884 | 5 |
8 | Edens Jack | 1796 | 0 - 1 | Mcilroy Ben | 1906 | 4 |
9 | Kher Aashay R | 1747 | 0 - 1 | Keohane Benedict A | 1944 | 3 |
10 | Bornot Jose Miguel Sanche | 1741 | 0 - 1 | Tahmankar Mandar | 2020 | 2 |
11 | Crothers Toby | 1731 | 0 - 1 | Marchlewicz Kamil | 2100 | 1 |
12 | Worbey Leah | 1696 | 1 - 0 | McNab Julia | 0 | 17 |
13 | Alwin Micheal | 1694 | 1 - 0 | Mcdermott Stephen | 575 | 16 |
14 | Suitor Cian | 1566 | 0 - 1 | Greene Matthew | 1250 | 15 |
6 | Karpagavinayagam Karthikeya | 1856 | Bye | 0 |
Round 12 on 2024/09/29 at 1625 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
16 | Mcdermott Stephen | 575 | 0 - 1 | Suitor Cian | 1566 | 14 |
17 | McNab Julia | 0 | 0 - 1 | Alwin Micheal | 1694 | 13 |
1 | Marchlewicz Kamil | 2100 | 1 - 0 | Worbey Leah | 1696 | 12 |
2 | Tahmankar Mandar | 2020 | 1 - 0 | Crothers Toby | 1731 | 11 |
3 | Keohane Benedict A | 1944 | 1 - 0 | Bornot Jose Miguel Sanche | 1741 | 10 |
4 | Mcilroy Ben | 1906 | 1 - 0 | Kher Aashay R | 1747 | 9 |
5 | Campbell Andrew | 1884 | 1 - 0 | Edens Jack | 1796 | 8 |
6 | Karpagavinayagam Karthikeya | 1856 | 1 - 0 | Wright Robert | 1847 | 7 |
15 | Greene Matthew | 1250 | Bye | 0 |
Round 13 on 2024/09/29 at 1650 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
8 | Edens Jack | 1796 | 1 - 0 | Karpagavinayagam Karthikeya | 1856 | 6 |
9 | Kher Aashay R | 1747 | 0 - 1 | Campbell Andrew | 1884 | 5 |
10 | Bornot Jose Miguel Sanche | 1741 | 0 - 1 | Mcilroy Ben | 1906 | 4 |
11 | Crothers Toby | 1731 | 0 - 1 | Keohane Benedict A | 1944 | 3 |
12 | Worbey Leah | 1696 | 1 - 0 | Tahmankar Mandar | 2020 | 2 |
13 | Alwin Micheal | 1694 | 0 - 1 | Marchlewicz Kamil | 2100 | 1 |
14 | Suitor Cian | 1566 | 1 - 0 | McNab Julia | 0 | 17 |
15 | Greene Matthew | 1250 | 0 - 1 | Mcdermott Stephen | 575 | 16 |
7 | Wright Robert | 1847 | Bye | 0 |
Round 14 on 2024/09/29 at 1715 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
17 | McNab Julia | 0 | 0 - 1 | Greene Matthew | 1250 | 15 |
1 | Marchlewicz Kamil | 2100 | 1 - 0 | Suitor Cian | 1566 | 14 |
2 | Tahmankar Mandar | 2020 | ½ - ½ | Alwin Micheal | 1694 | 13 |
3 | Keohane Benedict A | 1944 | 1 - 0 | Worbey Leah | 1696 | 12 |
4 | Mcilroy Ben | 1906 | 0 - 1 | Crothers Toby | 1731 | 11 |
5 | Campbell Andrew | 1884 | 1 - 0 | Bornot Jose Miguel Sanche | 1741 | 10 |
6 | Karpagavinayagam Karthikeya | 1856 | 0 - 1 | Kher Aashay R | 1747 | 9 |
7 | Wright Robert | 1847 | ½ - ½ | Edens Jack | 1796 | 8 |
16 | Mcdermott Stephen | 575 | Bye | 0 |
Round 15 on 2024/09/29 at 1740 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
9 | Kher Aashay R | 1747 | 0 - 1 | Wright Robert | 1847 | 7 |
10 | Bornot Jose Miguel Sanche | 1741 | 1 - 0 | Karpagavinayagam Karthikeya | 1856 | 6 |
11 | Crothers Toby | 1731 | ½ - ½ | Campbell Andrew | 1884 | 5 |
12 | Worbey Leah | 1696 | 0 - 1 | Mcilroy Ben | 1906 | 4 |
13 | Alwin Micheal | 1694 | ½ - ½ | Keohane Benedict A | 1944 | 3 |
14 | Suitor Cian | 1566 | 0 - 1 | Tahmankar Mandar | 2020 | 2 |
15 | Greene Matthew | 1250 | 0 - 1 | Marchlewicz Kamil | 2100 | 1 |
16 | Mcdermott Stephen | 575 | 0 - 1 | McNab Julia | 0 | 17 |
8 | Edens Jack | 1796 | Bye | 0 |
Round 16 on 2024/09/29 at 1805 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
1 | Marchlewicz Kamil | 2100 | 1 - 0 | Mcdermott Stephen | 575 | 16 |
2 | Tahmankar Mandar | 2020 | 1 - 0 | Greene Matthew | 1250 | 15 |
3 | Keohane Benedict A | 1944 | 1 - 0 | Suitor Cian | 1566 | 14 |
4 | Mcilroy Ben | 1906 | 1 - 0 | Alwin Micheal | 1694 | 13 |
5 | Campbell Andrew | 1884 | ½ - ½ | Worbey Leah | 1696 | 12 |
6 | Karpagavinayagam Karthikeya | 1856 | 1 - 0 | Crothers Toby | 1731 | 11 |
7 | Wright Robert | 1847 | 1 - 0 | Bornot Jose Miguel Sanche | 1741 | 10 |
8 | Edens Jack | 1796 | 1 - 0 | Kher Aashay R | 1747 | 9 |
17 | McNab Julia | 0 | Bye | 0 |
Round 17 on 2024/09/29 at 1830 | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
10 | Bornot Jose Miguel Sanche | 1741 | ½ - ½ | Edens Jack | 1796 | 8 |
11 | Crothers Toby | 1731 | ½ - ½ | Wright Robert | 1847 | 7 |
12 | Worbey Leah | 1696 | 0 - 1 | Karpagavinayagam Karthikeya | 1856 | 6 |
13 | Alwin Micheal | 1694 | 0 - 1 | Campbell Andrew | 1884 | 5 |
14 | Suitor Cian | 1566 | 0 - 1 | Mcilroy Ben | 1906 | 4 |
15 | Greene Matthew | 1250 | 0 - 1 | Keohane Benedict A | 1944 | 3 |
16 | Mcdermott Stephen | 575 | 0 - 1 | Tahmankar Mandar | 2020 | 2 |
17 | McNab Julia | 0 | 0 - 1 | Marchlewicz Kamil | 2100 | 1 |
9 | Kher Aashay R | 1747 | Bye | 0 |
UK Open Blitz Qualifier 2024: | ||||||
Belfast | ||||||
Final ranking | ||||||
Rank | SNo. | Name | Rtg | Pts | Res. | |
1 | 1 | Marchlewicz Kamil | A | 2100 | 16 | 0 |
2 | 3 | Keohane Benedict A | A | 1944 | 14 | 0 |
3 | 8 | Edens Jack | A | 1796 | 11½ | 1 |
4 | 2 | Tahmankar Mandar | A | 2020 | 11½ | 0 |
5 | 5 | Campbell Andrew | A | 1884 | 11 | 1 |
6 | 4 | Mcilroy Ben | A | 1906 | 11 | 0 |
7 | 13 | Alwin Micheal | B | 1694 | 10 | 0 |
8 | 7 | Wright Robert | A | 1847 | 8½ | 0 |
9 | 9 | Kher Aashay R | B | 1747 | 8 | 1 |
10 | 11 | Crothers Toby | B | 1731 | 8 | 0 |
11 | 10 | Bornot Jose Miguel Sanche | B | 1741 | 7½ | 0 |
12 | 6 | Karpagavinayagam Karthikeya | A | 1856 | 7 | 0 |
13 | 12 | Worbey Leah | B | 1696 | 6 | 0 |
14 | 15 | Greene Matthew | B | 1250 | 2 | 1 |
15 | 14 | Suitor Cian | B | 1566 | 2 | 0 |
16 | 17 | McNab Julia | B | 0 | 1 | 1 |
17 | 16 | Mcdermott Stephen | B | 575 | 1 | 0 |
Champion : Kamil Marchiewicz ( Qualifier )
2nd : Benedict A Keohane ( Qualifier )
3rd : Jack Edens
Qualifying for the Womans Blitz:
1st Leah Worbey
2nd Julia McNab
Grading Band set to 1750
Group B
1st : Alwin Michael
2nd : Aashay R Kher
3rd : Toby Crothers
We look forward to seeing the Qualifiers playing at the Finals - they will get the opportunity to play some of the top Blitz players in the Country - on Saturday 16th November at the Woodland Grange Hotel, Old Milverton Lane, Leamington Spa CV32 6RN. The Championships will include an Open and a Women’s final, each event having 16 players with 15 rounds of blitz games in an all play all format. The winners will become UK Open and Women’s Blitz Champions for 2024. For full details see the webpage : https://www.englishchess.org.uk/uk-open-blitz-championships-2024/