You are here: Home Users Mark Newman 2024-2025 Childrens Chess 2024-25 Nov 2024 Childrens Chess The Monthly Childrens Chess continued on Nov 2nd 2024 at Methodist College

The Monthly Childrens Chess continued on Nov 2nd 2024 at Methodist College

With perhaps our largest no of players the start of the Grandprix series of Childrens Chess began. The monthly series continues in December on the Saturday 7th at Methodist College with the Ulster Schools Championships.

With over some 43 youngster registered we were in for a fantastic days chess. We run one section to enable the younger players to beat the older ones! As I say at almost every tournament choose the strongest player in the room and play them - at school I used to play one player the best is the club and never beat him - it is perhaps the best way to improve your chess. Geoff Hindley setup the signs/arrows to the chess rooms whilst I and some of the early attendees setup the rooms with 10 sets in room1 and 12 in room2. With registration we had a couple of players not attending and a few more being signed up on the day. So a total of 45 players. As usual we gave out chess puzzle sheets as players registered. This weekend the second side had a few very challenging positions - for some of these we accepted for answers the first couple of moves if they showed an understanding of the best moves. I do enjoy the puzzle solving - the discussions of players trying to solve them and sometimes the giving of hints to players stuck. With so many players there was a brilliant atmosphere. As the first round started a hush of concentrated thought filled the air.

 

The puzzles are collected with a couple of rounds to go to give us the opportunity to mark them. In the past I had given myself extra work by not having a list of solutions - having learnt from this I now always have the solutions. David Corr helped me mark the sheets. We give each solution 1 point - if someone is close to the harder solutions we may give 1/2 point. There is a diagram on the back page for a problem to be setup and this is used if we have a tie for the trophies. All the sheets handed in are returned to the players with a certificate Gold, Silver, Bronze the top Primary Pupil is given a trophy as is the top Secondary Pupil

Primary Puzzle Champion : Alex McKeown

Place Name Year Points Cert.
1. McKeown, Alex P5 17 Gold
2. Ganja, Abhiram P5 14 Silver
3. Tahmankar, Advait P7 12 Silver
4. Loughrey, Matthew P6 10 Silver
5. Simpson, Timothy P5 10 Silver
6. Simpson, Daniel P3 10 Silver
7. Jahandizi, Kia P6 9 Silver
8. Marsh, Darragh P6 9 Silver
9. Loughrey, Stefan P4 9 Silver
10. Premkumar, Soundharya P5 8 Silver
11. Coakley , Jackson P7 7 Silver
12. Micheal, Aarin P3 7 Silver
13. De Silva, Senanya P4 5 Bronze
14. Spence, Luke P4 4 Bronze
15. Johnston, Nathan P6 2 Bronze

Secondary Puzzle Champion : Ethan Cole

Place Name Year Points Cert.
1. Cole, Ethan F1 20.5 Gold
2. Campbell, Andrew L6 18.5 Gold
3. Campbell Crothers, Toby F5 16 Silver
4. Micheal, Alwin F1 13 Silver
5. Karpagavinayagam, Karthikeya F4 12 Silver
6. Murphy, Peter F4 12 Silver
7. Corr, Freddie F2 8 Silver
8. Corr, Jonah F5 7 Silver
9. Sankar, Chinmay F3 6 Bronze
10. Finnegan, Skyla F3 5 Bronze
11. Rahate, Ananyaa F5 4 Bronze
12. Hunt, Alexander F2 3 Bronze
13. Murray, Nathan F2 3 Bronze
14. Robinson, Parker F1 3 Bronze

 

p13p14p15p16
p17 p18 p19 p20
p21 p22

Try the above puzzles - solutions to be found at the bottom of this page. The puzzles are from the brilliant recommended books :

1001 Winning Chess Sacrifices and Combinations – Fred Reinfeld

1000 Checkmate Combinations – Victor Henkin

Round 1

Results

No Name                   Feder Total  Result   Name                        Feder Total

 1 Ethan Cole             F1    [0]      1:0    Hector Mclornan             F2    [0]  
 2 Nathan Murray          F2    [0]      0:1    Karthikeya Karpagavinayagam F4    [0]  
 3 Andrew Campbell        U6    [0]      1:0    Aidan Spence                F2    [0]  
 4 Mason Irwin            F1    [0]      0:1    Alwin Micheal               F1    [0]  
 5 Toby Campbell Crothers F5    [0]      1:0    Parker Robinson             F1    [0]  
 6 Jackson Coakley        P7    [0]      0:1    Kyan Muradali               F2    [0]  
 7 Advait Tahmankar       P7    [0]      1:0    Leonardo Hunt               P7    [0]  
 8 Matthew Loughrey       P6    [0]      0:1    Jake Gourley                F3    [0]  
 9 Alex McKeown           P5    [0]      0:1    Kia Jahandizi               P6    [0]  
10 Nathan Johnston        P6    [0]      0:1    Peter Murphy                F4    [0]  
11 Freddie Corr           F2    [0]      0:1    Darragh Marsh               P6    [0]  
12 Abhiram Ganja          P5    [0]      0:1    Jonah Corr                  F5    [0]  
13 Shlok Amol Thoke       F1    [0]      1:0    Soundharya Premkumar        P5    [0]  
14 Anay Sankar            P5    [0]      0:1    Skyla Finnegan              F3    [0]  
15 Ananyaa Rahate         F5    [0]      1:0    Timothy Simpson             P5    [0]  
16 Tom Sloan              P5    [0]      0:1    Nathanael Robinson          F5    [0]  
17 Ben Russell            F4    [0]      1:0    Senanya De Silva            P4    [0]  
18 Stefan Loughrey        P4    [0]     .5:.5   Sohil Sai Bande             F3    [0]  
19 Ben Guerrero           F2    [0]      1:0    Luke Spence                 P4    [0]  
20 Rizwan Arshed          P3    [0]      0:1    Alexander Hunt              F2    [0]  
21 Grace Irwin            F2    [0]      0:1    Aarin Micheal               P3    [0]  
22 Chinmay Sankar         F3    [0]      0:1    George McClelland           F2    [0]  
23 Daniel Simpson         P3    [0]      1:0    BYE                                    
by Swiss Perfect (TM)  www.swissperfect.com

 

The draw was made and displayed on the classroom large screen/black board - with boards 1 - 10 being in the main room and 11 - 22 in the second room. To assist with the draw each player was given their UCU active rating and if not known an approx rating based on their age. Geoff Hindley and David Corr looked after the second room - taking the results, handling any queries and ensuring the running of a smooth round, also providing a friendly game against the player with the Bye. In the main room Mandar Tahmankar assisted. Many thanks to these volunteers without whom we would not be able to provide these tournaments. In the players list we are fortunate to have top players like Ethan Cole, Karthikeya , Andrew Campbell, Alwin Michael who all play in adult tournaments and league matches. These and other top players bring up the quality of play and enrich the tournament.

rd1-1rd1-2
rd1-3 rd1-4
rd1-5 rd1-6
rd1-7 rd1-8

Round 2

Results

No Name                        Feder Total  Result   Name                   Feder Total

 1 Skyla Finnegan              F3    [1]      0:1    Ethan Cole             F1    [1]  
 2 Karthikeya Karpagavinayagam F4    [1]      1:0    Ananyaa Rahate         F5    [1]  
 3 Nathanael Robinson          F5    [1]      0:1    Andrew Campbell        U6    [1]  
 4 Alwin Micheal               F1    [1]      1:0    Ben Russell            F4    [1]  
 5 Alexander Hunt              F2    [1]      0:1    Toby Campbell Crothers F5    [1]  
 6 Kyan Muradali               F2    [1]      1:0    Ben Guerrero           F2    [1]  
 7 George McClelland           F2    [1]     .5:.5   Advait Tahmankar       P7    [1]  
 8 Jake Gourley                F3    [1]     .5:.5   Kia Jahandizi          P6    [1]  
 9 Peter Murphy                F4    [1]      1:0    Stefan Loughrey        P4    [.5] 
10 Jonah Corr                  F5    [1]      1:0    Daniel Simpson         P3    [1]  
11 Darragh Marsh               P6    [1]      1:0    Shlok Amol Thoke       F1    [1]  
12 Aarin Micheal               P3    [1]      0:1    Alex McKeown           P5    [0]  
13 Matthew Loughrey            P6    [0]      0:1    Freddie Corr           F2    [0]  
14 Sohil Sai Bande             F3    [.5]     1:0    Nathan Johnston        P6    [0]  
15 Soundharya Premkumar        P5    [0]      0:1    Grace Irwin            F2    [0]  
16 Hector Mclornan             F2    [0]      1:0    Abhiram Ganja          P5    [0]  
17 Timothy Simpson             P5    [0]      0:1    Nathan Murray          F2    [0]  
18 Aidan Spence                F2    [0]      1:0    Anay Sankar            P5    [0]  
19 Senanya De Silva            P4    [0]      0:1    Mason Irwin            F1    [0]  
20 Parker Robinson             F1    [0]      1:0    Tom Sloan              P5    [0]  
21 Luke Spence                 P4    [0]      0:1    Jackson Coakley        P7    [0]  
22 Leonardo Hunt               P7    [0]      0:1    Rizwan Arshed          P3    [0]  
23 Chinmay Sankar              F3    [0]      1:0    BYE                               

 

rd2-1rd2-2
rd2-3 rd2-4
rd2-5 rd2-6
rd2-7 rd2-8

 

Round 3

Results

No Name                   Feder Total  Result   Name                        Feder Total

 1 Ethan Cole             F1    [2]     .5:.5   Kyan Muradali               F2    [2]  
 2 Toby Campbell Crothers F5    [2]      0:1    Karthikeya Karpagavinayagam F4    [2]  
 3 Andrew Campbell        U6    [2]      1:0    Peter Murphy                F4    [2]  
 4 Jonah Corr             F5    [2]      0:1    Alwin Micheal               F1    [2]  
 5 Advait Tahmankar       P7    [1.5]    0:1    Darragh Marsh               P6    [2]  
 6 George McClelland      F2    [1.5]    0:1    Jake Gourley                F3    [1.5]
 7 Kia Jahandizi          P6    [1.5]    1:0    Sohil Sai Bande             F3    [1.5]
 8 Alex McKeown           P5    [1]      1:0    Hector Mclornan             F2    [1]  
 9 Freddie Corr           F2    [1]     .5:.5   Nathan Murray               F2    [1]  
10 Shlok Amol Thoke       F1    [1]      1:0    Aidan Spence                F2    [1]  
11 Mason Irwin            F1    [1]      0:1    Skyla Finnegan              F3    [1]  
12 Ananyaa Rahate         F5    [1]     .5:.5   Parker Robinson             F1    [1]  
13 Jackson Coakley        P7    [1]      0:1    Nathanael Robinson          F5    [1]  
14 Ben Russell            F4    [1]      1:0    Rizwan Arshed               P3    [1]  
15 Ben Guerrero           F2    [1]      1:0    Aarin Micheal               P3    [1]  
16 Daniel Simpson         P3    [1]     .5:.5   Alexander Hunt              F2    [1]  
17 Grace Irwin            F2    [1]      0:1    Chinmay Sankar              F3    [1]  
18 Stefan Loughrey        P4    [.5]     1:0    Leonardo Hunt               P7    [0]  
19 Anay Sankar            P5    [0]      0:1    Matthew Loughrey            P6    [0]  
20 Nathan Johnston        P6    [0]      1:0    Timothy Simpson             P5    [0]  
21 Abhiram Ganja          P5    [0]      1:0    Senanya De Silva            P4    [0]  
22 Tom Sloan              P5    [0]      1:0    Soundharya Premkumar        P5    [0]  
23 Luke Spence            P4    [0]      1:0    BYE  

With the draw on board 1 between Ethan Cole and Kyan Muraladi the tournament opens up a little. Darragh Marsh in P6 wins and goes into round 4 on full marks, he will have a very tough opponent.

rd3-1rd3-2
rd3-3 rd3-4

Round 4

Results

No Name                        Feder Total  Result   Name                   Feder Total

 1 Karthikeya Karpagavinayagam F4    [3]      0:1    Alwin Micheal          F1    [3]  
 2 Darragh Marsh               P6    [3]      0:1    Andrew Campbell        U6    [3]  
 3 Jake Gourley                F3    [2.5]    0:1    Ethan Cole             F1    [2.5]
 4 Kyan Muradali               F2    [2.5]    1:0    Kia Jahandizi          P6    [2.5]
 5 Skyla Finnegan              F3    [2]      0:1    Toby Campbell Crothers F5    [2]  
 6 Nathanael Robinson          F5    [2]      1:0    Alex McKeown           P5    [2]  
 7 Peter Murphy                F4    [2]      1:0    Ben Russell            F4    [2]  
 8 Ben Guerrero                F2    [2]     .5:.5   Jonah Corr             F5    [2]  
 9 Chinmay Sankar              F3    [2]     .5:.5   Shlok Amol Thoke       F1    [2]  
10 Nathan Murray               F2    [1.5]    0:1    Advait Tahmankar       P7    [1.5]
11 Parker Robinson             F1    [1.5]    0:1    Freddie Corr           F2    [1.5]
12 Ananyaa Rahate              F5    [1.5]    0:1    George McClelland      F2    [1.5]
13 Sohil Sai Bande             F3    [1.5]    1:0    Daniel Simpson         P3    [1.5]
14 Alexander Hunt              F2    [1.5]    1:0    Stefan Loughrey        P4    [1.5]
15 Nathan Johnston             P6    [1]      0:1    Grace Irwin            F2    [1]  
16 Hector Mclornan             F2    [1]      0:1    Tom Sloan              P5    [1]  
17 Aidan Spence                F2    [1]      0:1    Abhiram Ganja          P5    [1]  
18 Luke Spence                 P4    [1]      0:1    Mason Irwin            F1    [1]  
19 Rizwan Arshed               P3    [1]      0:1    Jackson Coakley        P7    [1]  
20 Aarin Micheal               P3    [1]      0:1    Matthew Loughrey       P6    [1]  
21 Leonardo Hunt               P7    [0]      1:0    Anay Sankar            P5    [0]  
22 Soundharya Premkumar        P5    [0]      1:0    Timothy Simpson        P5    [0]  
23 Senanya De Silva            P4    [0]      1:0    BYE                

We have several P3 players this month - all doing well, Daniel Simpson on 1.5 is the highest. It is brilliant to see new youngsters at our tournaments.

rd4-1rd4-2
rd4-3 rd4-4
Rd4-5 Rd4-6
Rd4-7

Round 5

Results

No Name                   Feder Total  Result   Name                        Feder Total

 1 Alwin Micheal          F1    [4]      0:1    Andrew Campbell             U6    [4]  
 2 Ethan Cole             F1    [3.5]   .5:.5   Karthikeya Karpagavinayagam F4    [3]  
 3 Toby Campbell Crothers F5    [3]      0:1    Kyan Muradali               F2    [3.5]
 4 Darragh Marsh          P6    [3]      1:0    Peter Murphy                F4    [3]  
 5 Freddie Corr           F2    [2.5]    0:1    Nathanael Robinson          F5    [3]  
 6 Advait Tahmankar       P7    [2.5]    1:0    Alexander Hunt              F2    [2.5]
 7 Shlok Amol Thoke       F1    [2.5]    0:1    Jake Gourley                F3    [2.5]
 8 Jonah Corr             F5    [2.5]    1:0    Chinmay Sankar              F3    [2.5]
 9 George McClelland      F2    [2.5]    1:0    Sohil Sai Bande             F3    [2.5]
10 Kia Jahandizi          P6    [2.5]    1:0    Ben Guerrero                F2    [2.5]
11 Alex McKeown           P5    [2]      1:0    Mason Irwin                 F1    [2]  
12 Jackson Coakley        P7    [2]      0:1    Skyla Finnegan              F3    [2]  
13 Matthew Loughrey       P6    [2]      1:0    Ben Russell                 F4    [2]  
14 Grace Irwin            F2    [2]      0:1    Abhiram Ganja               P5    [2]  
15 Tom Sloan              P5    [2]      0:1    Ananyaa Rahate              F5    [1.5]
16 Stefan Loughrey        P4    [1.5]    0:1    Nathan Murray               F2    [1.5]
17 Daniel Simpson         P3    [1.5]    0:1    Parker Robinson             F1    [1.5]
18 Soundharya Premkumar   P5    [1]      1:0    Hector Mclornan             F2    [1]  
19 Senanya De Silva       P4    [1]     .5:.5   Aidan Spence                F2    [1]  
20 Leonardo Hunt          P7    [1]      1:0    Luke Spence                 P4    [1]  
21 Rizwan Arshed          P3    [1]      0:1    Nathan Johnston             P6    [1]  
22 Anay Sankar            P5    [0]      0:1    Aarin Micheal               P3    [1]  
23 Timothy Simpson        P5    [0]      1:0    BYE                                    

The two top players play off. The section is very strong at the top. Andrew Campbell wins against Alwin Michael and goes into the lead. Chased by Kyan Muraladi on 4.5 points. Ethan Cole and Karthikeya Karpagavinayagam draw. Darrah Marsh is the highest Primary Student wins against Peter Murphy and two boards lower Advait Tahmankar wins against Alexander Hunt. On board 10 Kia Jahandizi wins against Ben Guerrero whilst Alex McKeown (P5) wins against Mason Irwin. The primary pupils are doing well.

enjoyfootball

Some players relaxing between games  with a game of football.

No photos for rounds 5 and 6 as we were marking the puzzle sheets and organising the certificates.

Round 6

Results

No Name                        Feder Total  Result   Name                   Feder Total

 1 Andrew Campbell             U6    [5]     .5:.5   Kyan Muradali          F2    [4.5]
 2 Nathanael Robinson          F5    [4]      0:1    Ethan Cole             F1    [4]  
 3 Alwin Micheal               F1    [4]      1:0    Darragh Marsh          P6    [4]  
 4 Karthikeya Karpagavinayagam F4    [3.5]    1:0    George McClelland      F2    [3.5]
 5 Kia Jahandizi               P6    [3.5]   .5:.5   Advait Tahmankar       P7    [3.5]
 6 Jake Gourley                F3    [3.5]   .5:.5   Jonah Corr             F5    [3.5]
 7 Abhiram Ganja               P5    [3]      0:1    Toby Campbell Crothers F5    [3]  
 8 Skyla Finnegan              F3    [3]      0:1    Alex McKeown           P5    [3]  
 9 Peter Murphy                F4    [3]      1:0    Matthew Loughrey       P6    [3]  
10 Alexander Hunt              F2    [2.5]    0:1    Freddie Corr           F2    [2.5]
11 Nathan Murray               F2    [2.5]    1:0    Shlok Amol Thoke       F1    [2.5]
12 Chinmay Sankar              F3    [2.5]    1:0    Ananyaa Rahate         F5    [2.5]
13 Sohil Sai Bande             F3    [2.5]    1:0    Ben Guerrero           F2    [2.5]
14 Parker Robinson             F1    [2.5]    0:1    Grace Irwin            F2    [2]  
15 Ben Russell                 F4    [2]      1:0    Nathan Johnston        P6    [2]  
16 Mason Irwin                 F1    [2]      0:1    Soundharya Premkumar   P5    [2]  
17 Tom Sloan                   P5    [2]      0:1    Jackson Coakley        P7    [2]  
18 Aarin Micheal               P3    [2]      1:0    Leonardo Hunt          P7    [2]  
19 Aidan Spence                F2    [1.5]    1:0    Stefan Loughrey        P4    [1.5]
20 Daniel Simpson              P3    [1.5]    1:0    Senanya De Silva       P4    [1.5]
21 Hector Mclornan             F2    [1]      0:1    Luke Spence            P4    [1]  
22 Timothy Simpson             P5    [1]      1:0    Rizwan Arshed          P3    [1]  
23 Anay Sankar                 P5    [0]      1:0    BYE                               

The prizes were given out by Mandar Tahmankar one of the top players in Ulster.

Certificates were given to players on the same points (we dont use tie breaks for the certs ). So you can for instance have 2 players on 1st place and 3 players on 2nd and 2 on 3rd. However the trophies for 1st and 2nd are given on the basis of tie breaks.

P5 and below

1st and 1st Trophy : McKeown, Alex

2nd and 2nd Trophy : Ganja, Abhiram

P6

1st and 1st Trophy : Marsh, Darragh

1st and 2nd Trophy : Jahandizi, Kia

P7

1st and 1st Trophy : Tahmankar, Advait - 4 points

2nd and 2nd Trophy : Coakley , Jackson - 3 points

Form 1

1st and 1st Trophy : Micheal, Alwin  - 5 points

1st and 2nd Trophy :  Cole, Ethan - 5 points

Form 2

1st and 1st Trophy : Muradali, Kyan - 5 points

1st and 2nd Trophy : McClelland, George - 3.5 points

Form 3

1st and 1st Trophy : Gourley, Jake  - 4 points

2nd and 2nd Trophy :Sai Bande, Sohil - 3.5 points

Form 4 and above

1st and 1st Trophy : Campbell, Andrew - 5.5 points

2nd and 2nd Trophy : Karpagavinayagam, Karthikeya - 4.5 points

The full list of positions is given below.

Many thanks to Methodist College for the venue. For the volunteers Geoff Hindley, David Corr and Mandar Tahmankar for their essential and brilliant help.

Thanks to the Trophy Sponsor:  LTS Recruitment Ltd.

About: LTS International Nurse Recruitment provides an end to end recruitment process to support nurses including accreditation and language training to the Care Home and Private Hospital sectors in the UK and ROI.

Thanks to the Parents perhaps most importantly to all the players who participated and created an afternoon of brilliant chess.

winners

 

Place Name Feder Score M-Buch. Buch. Progr.
1 Campbell, Andrew U6 F4> 1st 5.5 17 24.5 20.5
2-4 Muradali, Kyan F2 F2 1st 5 16 24 18.5
Micheal, Alwin F1 F1 1st 5 15.5 23 19
Cole, Ethan F1 F1 1st 5 15.5 21.5 18
5 Karpagavinayagam, Karthikeya F4 F4> 2nd 4.5 16 23.5 17
6-14 Marsh, Darragh P6 P6 1st 4 16.5 24.5 17
Robinson, Nathanael F5 F4> 3rd 4 15.5 23 15
Jahandizi, Kia P6 P6 1st 4 15.5 23 15
Gourley, Jake F3 F3 1st 4 14.5 22 15
Tahmankar, Advait P7 P7 1st 4 13.5 19.5 14
Campbell Crothers, Toby F5 F4> 3rd 4 13 20.5 15
Corr, Jonah F5 F4> 3rd 4 12.5 19.5 15
Murphy, Peter F4 F4> 3rd 4 12 19 15
McKeown, Alex P5 P5< 1st 4 12 17 12
15-19 McClelland, George F2 F2 2nd 3.5 14.5 21.5 13.5
Corr, Freddie F2 F2 2nd 3.5 13 19.5 11
Sankar, Chinmay F3 F3 2nd 3.5 12 18.5 11.5
Murray, Nathan F2 F2 2nd 3.5 11.5 17.5 10
Sai Bande, Sohil F3 F3 2nd 3.5 10 15.5 12
20-27 Loughrey, Matthew P6 P6 2nd 3 13.5 18 9
Finnegan, Skyla F3 F3 3rd 3 13 18.5 12
Irwin, Grace F2 F2 3rd 3 11.5 16.5 9
Coakley , Jackson P7 P7 2nd 3 10.5 16.5 9
Ganja, Abhiram P5 P5< 2nd 3 10.5 15.5 9
Micheal, Aarin P3 P5< 2nd 3 10.5 15 9
Russell, Ben F4
3 10 16 11
Premkumar, Soundharya P5 P5< 2nd 3 8 12 6
28-34 Guerrero, Ben F2 2.5 14.5 21 11.5
Amol Thoke, Shlok F1 F1 2nd 2.5 13.5 20 11.5
Simpson, Daniel P3 P5< 3rd 2.5 11.5 16.5 9
Rahate, Ananyaa F5
2.5 11 17 10
Robinson, Parker F1 F1 2nd 2.5 11 17 9
Hunt, Alexander F2 2.5 11 16 11
Spence, Aidan F2 2.5 8 14 7
35-40 Irwin, Mason F1 F1 3rd 2 11.5 17.5 8
Sloan, Tom P5
2 11 16 7
Johnston, Nathan P6 P6 3rd 2 11 16 6
Simpson, Timothy P5
2 10.5 15 3
Spence, Luke P4 2 9.5 13.5 5
Hunt, Leonardo P7 P7 3rd 2 7 11.5 5
41-42 Loughrey, Stefan P4
1.5 12 18 7
De Silva, Senanya P4
1.5 10.5 15.5 4
43-45 Mclornan, Hector F2 1 12 18.5 5
Sankar, Anay P5
1 11.5 16.5 1
Arshed, Rizwan P3
1 9.5 14 5

 

13. Black to move (1001W-808)

1. … Ba5

2. Qxa5 Qd2

3. Ne2  Qe3+

4. Kh1 Qf3+

5. Bg2 eNf2+

6. Kg1 Nh3+

7. Bxh3 Qf2+

8. Kh1 Qxh2#

14. Black to move. (1001W-809)

1. …  Rh1+

2. Kxh1 exf2

Resigns

15. Black to move (1001W-810)

1. …  Rc1+

2. Kxc1 Re1+

3. Nxe1 Qxe1#

16.  Black to move (1001W-811)

1. … Ng4

2. Bxd8 Bxf2+

3. Rxf2 gxf2+

4. Kf1 Rh1+

5. Ke2 Rxd1

6. fNd2 Nd4+

7. Kxd1 Ne3+

8. Kc1  Ne7#

17. Black to move (1001W-812)

1. … Nf3+

2. Kc1 Qh5+

3. Kb1 Nd2+

4. Kc1 Nb3dbl+

5. Kb1 Qc1+

6. Rxc1 Nd2#

18. Black to move (1001W-813)

1. …  Ra4+

2. bxa4 b4#

19. Black to move (10001W-814)

1. … N2xc5

2. dxc5 Bxc5+

3. Kh1 Nxg3+

4. hxg3 Qh5+

5. Bh3 Qxh3#

20. White to move  (1000CC-339)

1. Kc7 Ka5

2. Bf6 Ka6

3. Bd8 Ka5

4. Kb7#

21. White to move (1000CC-340)

1. Ba4 e5+

2. Nxe5 Nf2

3. Ke3 Nh3

4. Bd7 Ng5

5. Kf4 Nh7

6. Ng6+ Kg8

7. Be6#

22 White to move (1000CC-338)

1. Rh1 Rh3

2. Bd7 Rh5

3. Ng4! Rf8+

4. Kxf8 Rxh1

5. Bf5+ Kh8

6. Ne5 Rh7

7. Ng6#