You are here: Home Users Mark Newman 2023-2024 Summer Tournament 2024 Award ceremony and fun tournament 2024 The UCU Summer tournament awards 2024 and fun tournament

The UCU Summer tournament awards 2024 and fun tournament

On Sept 25th players gathered at Civil Service Pavilion to celebrate the end of the UCU Summer Tournament. The evening consisted of a time based handicap tournament followed by the award ceremony.

The end of the Summer and the Ulster Chess Union Summer tournament comes to an end with a fun handicap tournament with players clocks set according to their rating differences. We had over the Summer months some 20 rounds of chess with 38 players and 196 games - a wealth of brilliant chess. A tournament that has been going for years - to allow players slow rated games when alot of clubs close for the Summer.

We use a scheme devised by fellow player David Seaby:

Grading Difference

Minutes Total

20

0 – 59

10 / 10

60 – 159

9 / 11

160- 239

8 / 12

240 – 329

7 / 13

320 – 419

6 / 14

420 – 519

5 / 15

520 – 619

4 / 16

620  - 779

3 / 17

780 -

2 / 18

To enter each player is charged 2 pounds - and the sum of this is given as prize monies. I did 4 certificates so we had 4 prizes.

Round 1

Results

No Name              Loc  Total  Result   Name             Loc  Total

 1 David Ruben       1828 [0]      0:1    Peter Campbell   1607 [0]  
 2 Cathal Murphy     1605 [0]      1:0    Ethan Cole       1757 [0]  
 3 Andrew Campbell   1750 [0]      1:0    Owen Dumigan     1603 [0]  
 4 Shane Keers       1602 [0]      1:0    Caleb McClean    1750 [0]  
 5 David Jackson     1747 [0]      0:1    William Storey   1586 [0]  
 6 Bobby Thompson    1582 [0]      0:1    Conor Spackman   1741 [0]  
 7 Edward Khanzharov 1697 [0]      1:0    Joe Gunning      1559 [0]  
 8 Jim McLean        1552 [0]      0:1    David Corr       1688 [0]  
 9 Jade Sandrey      1665 [0]      1:0    Wenceslao Torres 1486 [0]  
10 Roy Stafford      1446 [0]      0:1    Richard Proctor  1623 [0]  
11 David McCracken   1614 [0]      1:0    Geoff Hindley    1396 [0]  
by Swiss Perfect (TM)  www.swissperfect.com

Some players had unusual ratings, I am thinking of David Jackson and David Ruben having high ratings. Whilst Shane Keers possibly had a lower rating. The first round went to rating mostly apart from Peter Campbell winning against David Ruben and Cathal Murphy winning against Ethan Cole and Shane Keers winning against Caleb McClean and William Storey winning against David Jackson. To help with the setup I set the clocks to a mixture of times with the idea that this would save time resetting clocks. The draws were printed and placed on the wall next to the matrix of time differences and rating differences.

game3game4

Round 2

Results

No Name             Loc  Total  Result   Name              Loc  Total

 1 Richard Proctor  1623 [1]      0:1    Andrew Campbell   1750 [1]  
 2 Conor Spackman   1741 [1]      0:1    David McCracken   1614 [1]  
 3 Peter Campbell   1607 [1]      0:1    Edward Khanzharov 1697 [1]  
 4 David Corr       1688 [1]      1:0    Cathal Murphy     1605 [1]  
 5 William Storey   1586 [1]      0:1    Jade Sandrey      1665 [1]  
 6 Ethan Cole       1757 [0]      1:0    Shane Keers       1602 [1]  
 7 Joe Gunning      1559 [0]      0:1    David Ruben       1828 [0]  
 8 Caleb McClean    1750 [0]      1:0    Jim McLean        1552 [0]  
 9 Wenceslao Torres 1486 [0]      1:0    David Jackson     1747 [0]  
10 Owen Dumigan     1603 [0]     .5:.5   Roy Stafford      1446 [0]  
11 Geoff Hindley    1396 [0]      0:1    Bobby Thompson    1582 [0]  

David McCracken wins against Conor Spackman whilst Wenceslao Torres wins against David Jackson and Roy Stafford draws against Owen Dumigan.

game2game5

Round 3

Results

No Name              Loc  Total  Result   Name            Loc  Total

 1 Andrew Campbell   1750 [2]      0:1    David Corr      1688 [2]  
 2 Edward Khanzharov 1697 [2]      1:0    Jade Sandrey    1665 [2]  
 3 David McCracken   1614 [2]      0:1    Caleb McClean   1750 [1]  
 4 David Ruben       1828 [1]     .5:.5   William Storey  1586 [1]  
 5 Bobby Thompson    1582 [1]      0:1    Ethan Cole      1757 [1]  
 6 Cathal Murphy     1605 [1]      0:1    Conor Spackman  1741 [1]  
 7 Shane Keers       1602 [1]      1:0    Richard Proctor 1623 [1]  
 8 Wenceslao Torres  1486 [1]      0:1    Peter Campbell  1607 [1]  
 9 David Jackson     1747 [0]      1:0    Owen Dumigan    1603 [.5] 
10 Roy Stafford      1446 [.5]     0:1    Joe Gunning     1559 [0]  
11 Jim McLean        1552 [0]      1:0    Geoff Hindley   1396 [0]  

Scanning the results it seems that the higher ratings won except William Storey drawing against David Ruben. It is very challenging to play with less time.

game6game7

game8

Round 4

Results

No Name            Loc  Total  Result   Name              Loc  Total

 1 David Corr      1688 [3]      0:1    Edward Khanzharov 1697 [3]  
 2 Ethan Cole      1757 [2]      1:0    David McCracken   1614 [2]  
 3 Jade Sandrey    1665 [2]      0:1    Andrew Campbell   1750 [2]  
 4 Caleb McClean   1750 [2]      0:1    Peter Campbell    1607 [2]  
 5 Conor Spackman  1741 [2]      0:1    Shane Keers       1602 [2]  
 6 Richard Proctor 1623 [1]      1:0    David Ruben       1828 [1.5]
 7 William Storey  1586 [1.5]   .5:.5   Cathal Murphy     1605 [1]  
 8 Joe Gunning     1559 [1]      1:0    David Jackson     1747 [1]  
 9 Jim McLean      1552 [1]      0:1    Bobby Thompson    1582 [1]  
10 Owen Dumigan    1603 [.5]    .5:.5   Wenceslao Torres  1486 [1]  
11 Geoff Hindley   1396 [0]      0:1    Roy Stafford      1446 [.5] 

Edward Khanzharov and David Corr play to lead the tournament. Edward wins and goes into the last round leading the tournament unbeaten. Peter Campbell wins against Caleb McClean. Joe Gunning wins against David Jackson.

game10game11

Round 5

Results

No Name              Loc  Total  Result   Name             Loc  Total

 1 Edward Khanzharov 1697 [4]      0:1    Ethan Cole       1757 [3]  
 2 Peter Campbell    1607 [3]      1:0    Andrew Campbell  1750 [3]  
 3 Shane Keers       1602 [3]      0:1    David Corr       1688 [3]  
 4 William Storey    1586 [2]      0:1    Caleb McClean    1750 [2]  
 5 Joe Gunning       1559 [2]      0:1    Conor Spackman   1741 [2]  
 6 David McCracken   1614 [2]      0:1    Jade Sandrey     1665 [2]  
 7 Bobby Thompson    1582 [2]      1:0    Richard Proctor  1623 [2]  
 8 David Ruben       1828 [1.5]    0:1    Wenceslao Torres 1486 [1.5]
 9 Cathal Murphy     1605 [1.5]    1:0    Roy Stafford     1446 [1.5]
10 David Jackson     1747 [1]      1:0    Jim McLean       1552 [1]  
11 Geoff Hindley     1396 [0]      1:0    Owen Dumigan     1603 [1]  

Ethan Cole upsets the lead by beating Edward Khanzharov. We end up with 4 players on 4points - how will the tie breaks split the leaders? Wenceslao Torres wins against David Ruben and Geoff Hindley wins against Own Dumigan.

game1game9

game12

Standings

Place Name              Rtg  Score M-Buch. Buch. Progr.

 1-4  Edward Khanzharov 1697 4        11.0  17.0   14.0
      Ethan Cole        1751 4         8.5  14.5   10.0
      Peter Campbell    1607 4         8.5  14.0   11.0
      David Corr        1688 4         8.5  13.5   13.0
5-10  Shane Keers       1602 3        10.0  16.0   10.0
      Andrew Campbell   1750 3         9.0  14.0   11.0
      Jade Sandrey      1665 3         7.5  13.5   10.0
      Conor Spackman    1741 3         7.5  12.5    9.0
      Caleb McClean     1750 3         7.0  12.0    8.0
      Bobby Thompson    1582 3         6.0  11.0    7.0
11-12 Cathal Murphy     1605 2.5       9.0  14.5    7.0
      Wenceslao Torres  1486 2.5       6.5  11.5    6.0
13-17 David McCracken   1614 2         9.0  14.0    9.0
      William Storey    1586 2         7.5  12.0    7.5
      Richard Proctor   1623 2         7.5  12.0    7.0
      Joe Gunning       1559 2         6.5  12.0    5.0
      David Jackson     1747 2         5.0   8.5    4.0
18-19 David Ruben       1828 1.5       6.5  12.5    5.5
      Roy Stafford      1446 1.5       5.0   8.5    4.0
20-22 Jim McLean        1552 1         8.0  13.0    3.0
      Owen Dumigan      1603 1         6.0  10.0    3.0
      Geoff Hindley     1396 1         4.5   8.5    1.0
23-24 Robert Wright     1825 0         0.0   0.0    0.0
      Mark Newman       1784 0         0.0   0.0    0.0

Winner : Edward Khanzharov

2nd : Ethan Cole

3rd : Peter Campbell

4th : David Corr

fun-tournament-winners

After the awards for the fun tournament we had the award ceremony for the Summer tournament.

The final standings including the calculation of the rule for the last 3 weeks ( players need to play 2 games unless they have already played 14 games). For the full results and games : https://www.ulsterchess.org/competitions/competitions/comp-3032/cvt_event/standings/857#tabhead

Name Rating Played Score % Penalty Adj Points Adj % Winners
Top Section ===========
1 Caleb McClean 1523 15 11.5 76.67 0.00 11.50 76.67 Tournament Champion
2 Robert Wright 1791 12 9 75.00 0.00 9.00 75.00 Tournament 2nd
3 Conor Spackman 1641 6 4 66.67 0.00 4.00 66.67
4 Edward Khanzharov 1564 15 9 60.00 0.00 9.00 60.00 Section Leader
5 Andrew Campbell 1490 18 10 55.56 0.00 10.00 55.56 section 2nd
6 Mark Newman 1615 12 6.5 54.17 0.00 6.50 54.17
7 Cathal Murphy 1426 6 3 50.00 0.00 3.00 50.00
8 Shane Keers 1655 16 7.5 46.88 0.00 7.50 46.88
9 Ethan Cole 1557 8 3 37.50 0.00 3.00 37.50
10 Chris Kelly 1566 7 2.5 35.71 0.00 2.50 35.71
11 David Ruben 1532 13 4.5 34.62 0.00 4.50 34.62
12 Sam Moore 1570 2 0.5 25.00 0.00 0.50 25.00
13 Bernard Jaffa 1424 12 2.5 20.83 -1.00 1.50 12.50
David Blair 1749 1 0 0.00 0.00 0.00 0.00
Middle Section ==========
14 Pat McKillen 1303 5 3.5 70.00 0.00 3.50 70.00
15 Peter Campbell 1286 16 10.5 65.63 0.00 10.50 65.63 Section Leader
16 Richard Proctor 1294 18 11 61.11 0.00 11.00 61.11 section 2nd
17 David McCracken 1363 18 10.5 58.33 0.00 10.50 58.33
18 Paddy Magee 1307 9 5 55.56 0.00 5.00 55.56
19 Micheal Devine 1285 5 2.5 50.00 0.00 2.50 50.00
20 William Storey 1398 16 8 50.00 0.00 8.00 50.00
21 Bobby Thompson 1385 10 4.5 45.00 0.00 4.50 45.00
22 Owen Dumigan 1300 15 6.5 43.33 0.00 6.50 43.33
23 Adrian Dornford-Smith 1293 13 5 38.46 0.00 5.00 38.46
24 Jim McLean 1319 3 1 33.33 0.00 1.00 33.33
Amole Thoke 1350 13 3.5 26.92 0.00 3.50 26.92
Lower Section =========
25 Gareth Mitchell 1200 1 1 100.00 0.00 1.00 100.00
26 Joe Gunning 1249 19 12 63.16 0.00 12.00 63.16 Section Leader
27 Awsam George 1250 8 5 62.50 0.00 5.00 62.50
28 Wenceslao Torres 1200 18 10 55.56 0.00 10.00 55.56 section 2nd
29 Roy Stafford 1055 18 9.5 52.78 0.00 9.50 52.78
30 Stewart McConaghy 1145 17 8 47.06 0.00 8.00 47.06
31 Geoff Hindley 1034 15 4 26.67 0.00 4.00 26.67
32 Alexander Skvortsov 1000 7 1.5 21.43 0.00 1.50 21.43
33 Brendan Mcmahon 1100 1 0 0.00 0.00 0.00 0.00

The winners :

Champion : Caleb McClean

2nd : Robert Wright

Top Section Winner : Edward Khanzharov

Top Section 2nd : Andrew Campbell

Middle Section Winner : Peter Campbell

Middle Section 2nd : Richard Proctor

Lower Section Winner : Joe Gunning

Lower Section 2nd : Wenceslao Torres

The previous years winner Ethan Cole passes the Hammel Cup to the new winner Caleb McClean. Caleb played alot of games and got fantastic results against the top section players.

Robert Wright wasn't present so he was award his prize at the Belfast Qualifier for the British Blitz Championship.

passingoncupwinners
summer-2nd

The end of another fantastic Summer Tournament. Many thanks to all the players. Also thanks to the excellent venue the NICS Pavilion and to the Civil Service Chess Club for hosting the event. Good luck with your league chess which starts in October. See you next year....

Navigation