FIDE rated: Williamson Championship 2022 4th-6th Feb.
Event details
When
Feb 06, 2022 07:00 PM
Where
Contact Name
Contact Phone
The Williamson.Shield 2022
Registered Entrants as at 30/01/2022 23:00
Name | rating | |
1 | Tahmankar Mandar | 2099 |
2 | Stephen Scannell | 2093 |
3 | Danny Roberts | 1974 |
4 | Gareth Annesley | 1934 |
5 | Dean Gorman | 1900 |
6 | Alex Goss | 1864 |
7 | James McDonnell | 1753 |
8 | Michael Sherrin | 1683 |
9 | Adam Rushe | 1610 |
10 | Cathan Gormley | 1600 |
11 | David Hill | 1599 |
12 | Cathal Murphy | 1551 |
13 | Chris Armstrong | 1507 |
14 | Bobby Thompson | 1483 |
15 | Andrew Todd | 1459 |
16 | Robert Lavery | 1457 |
17 | Shane Keers | 1261 |
18 | Sett Podean | 1248 |
19 | Adrian Dornford-Smith | 1248 |
20 | Ethan Cole | 1233 |
21 | Amole M Thoke | 1227 |
22 | Joe Gunning | 1219 |
23 | Daniel Cochrane | 1169 |
24 | Patrick Magee | 1166 |
25 | Lorcan Rippon | 1000 |
26 | Matthew Smyth | TBC |
27 | Peter Smyth | TBC |
Playing Schedule:
Friday 4th Feb
Registration 6:00pm
Round 1: 6:30pm
Saturday 5th Feb
Round 2: 10am
Round 3: 3pm
Sunday 6th Feb
Round 4: 10am
Sections: 2 - over 1600, under 1600 (this is subject to change based on entries)
Time Control: 90 mins +30 seconds
This tournament will be FIDE rated.
Covid rules will apply and in entering the competition you accept to abid by these. Masks must be warn, if exempt then a face shield, Players must pre-register with contact details prior to the 4th of February.