The Ulster Championships were held over the August Bank Holiday 2022
Friday evening saw myself and Paddy Magee checking the setup of the tables at Queens University and organising the intelligent chess boards which we usually give about 2 hours to complete. Then early Saturday morning joined by Ross Harris we setup the chess boards ready for the tournament.
The full results can be found at : http://www.ulsterchess.net/results/2022-08-29/
The games from the intelligent boards can be found at : http://www.ulsterchess.net/2022-08-29/
Players started arriving and registering paying their UCU fees where necessary and their entrance. We had 3 sections with 12 in the top two and 18 in the junior section. Several players were offered the opportunity to play up to get more in the top section.
At 10:00 after a short introduction and a chat on the rules the clocks were started and hush fell on the room.
Round 1.
Seniors:
Table | White | Score | Black | Score | Result | ||||||
1 | 1 | Tahmankar, Mandar | 0 | 7 | Gostelow, Luke | 0 | 1-0 | ||||
2 | 8 | McDonnell, James | 0 | 2 | Annesley, Gareth | 0 | 1/2 | ||||
3 | 3 | Donaldson, Thomas | 0 | 9 | Woods, Yannick | 0 | 1-0 | ||||
4 | 10 | Lavery, Robert | 0 | 5 | Razbadauskas, Modestas | 0 | 1/2 | ||||
5 | 6 | Goss, Alex | 0 | 11 | Morrow, Richard | 0 | 1/2 | ||||
0 | 4 | Roberts, Danny | 0 | 0.5 bye | |||||||
0 | 12 | Mallaghan, Danny | 0 | 1 bye(PA) |
The seniors started with some results that opened up the tournament. Luke Gostelow fought a good fight against Mandar Tahmankar evenytually loosing.There were 3 draws. Richard Morrow getting a good draw against Alex and James McDonnellgetting a good draw against Gareth Annesley.
Intermediate
Table | White | Score | Black | Score | Result | ||||||
7 | 7 | Corr, David | 0 | 1 | Rushe, Adam | 0 | 1-0 | ||||
8 | 2 | Thompson, Bobby | 0 | 8 | Barbals, Gatis | 0 | 0-1 | ||||
9 | 9 | Douglas, James | 0 | 4 | Armstrong, Chris | 0 | 1/2 | ||||
10 | 5 | Cole, Ethan | 0 | 10 | Dimitrov, Nikolai | 0 | 1-0 | ||||
11 | 11 | Wong, James | 0 | 6 | Todd, Andrew | 0 | 1/2 | ||||
0 | 3 | Murphy, Cathal | 0 | 0.5 bye | |||||||
0 | 12 | Magee, Paddy | 0 | 1 bye(PA) |
Adam Rushes hopes of a title were dented by David Corr who got a good win. James Douglas got a good draw against Chris Armstrong. James Wong got a good draw against Andrew Todd.
Junior:
Table | White | Score | Black | Score | Result | ||||||
13 | 8 | McClean, Caleb | 0 | 7 | Thoke, Amol | 0 | 0-1 | ||||
14 | 2 | Sawant, Sanket | 0 | 9 | Sandrey, Jade | 0 | 0-1 | ||||
15 | 11 | Hindley, Geoff | 0 | 3 | Proctor, Richard | 0 | 0-1 | ||||
16 | 4 | Fuchs, Louison | 0 | 12 | Huang, James | 0 | 0-1 | ||||
17 | 13 | Murphy,Peter | 0 | 5 | Rooney, Christopher | 0 | 0-1 | ||||
18 | 6 | Shambharkar, Ashish | 0 | 15 | Gamble, George | 0 | 1-0 | ||||
0 | 10 | Rippon, Lorcan | 0 | 0.5 bye | |||||||
0 | 14 | Rippon, Saoirse | 0 | 0.5 bye |
Jade Sandrey wins against Sanket Sawant. James Huang wins against Louison Fuchs. Its good to see new faces in the competition. The section is very close and the games will all be closely fought.
Round 2
Senior:
Table | White | Score | Black | Score | Result | ||||||
1 | 12 | Mallaghan, Danny | 1 | 1 | Tahmankar, Mandar | 1 | 1-0 | ||||
2 | 2 | Annesley, Gareth | 0.5 | 3 | Donaldson, Thomas | 1 | 0-1 | ||||
3 | 4 | Roberts, Danny | 0.5 | 10 | Lavery, Robert | 0.5 | 1-0 | ||||
4 | 5 | Razbadauskas, Modestas | 0.5 | 6 | Goss, Alex | 0.5 | 1/2 | ||||
5 | 11 | Morrow, Richard | 0.5 | 8 | McDonnell, James | 0.5 | 1/2 | ||||
6 | 7 | Gostelow, Luke | 0 | 9 | Woods, Yannick | 0 | 1-0 |
Richard Morrow continues with success and gets a draw against previous Ulster Champion James McDonnell.
Thomas Donaldson continues to win. With the above position against Gareth Annesley. |
Danny Mallaghan is on form with this win against Mandar Tahmankar. Going into a Rook and Pawn ending and winning it. |
---|
Intermediate:
Table | White | Score | Black | Score | Result | ||||||
7 | 8 | Barbals, Gatis | 1 | 5 | Cole, Ethan | 1 | 0-1 | ||||
8 | 12 | Magee, Paddy | 1 | 7 | Corr, David | 1 | 1/2 | ||||
9 | 6 | Todd, Andrew | 0.5 | 3 | Murphy, Cathal | 0.5 | 1-0 | ||||
10 | 4 | Armstrong, Chris | 0.5 | 11 | Wong, James | 0.5 | 1-0 | ||||
11 | 1 | Rushe, Adam | 0 | 9 | Douglas, James | 0.5 | 1-0 | ||||
12 | 10 | Dimitrov, Nikolai | 0 | 2 | Thompson, Bobby | 0 | 0-1 |
Ethan gets a good win against Gatis and leads the Intermediate section going into round 3. Chased by 4 players on 1.5 points.
Paddy and David have fireworks in their opening. Ending with a draw.
Junior:
Table | White | Score | Black | Score | Result | ||||||
13 | 3 | Proctor, Richard | 1 | 7 | Thoke, Amol | 1 | 1/2 | ||||
14 | 5 | Rooney, Christopher | 1 | 9 | Sandrey, Jade | 1 | 1/2 | ||||
15 | 12 | Huang, James | 1 | 6 | Shambharkar, Ashish | 1 | 0-1 | ||||
16 | 11 | Hindley, Geoff | 0 | 2 | Sawant, Sanket | 0 | 0-1 | ||||
17 | 13 | Murphy,Peter | 0 | 4 | Fuchs, Louison | 0 | 0-1 | ||||
18 | 15 | Gamble, George | 0 | 8 | McClean, Caleb | 0 | 0-1 | ||||
0 | 10 | Rippon, Lorcan | 0.5 | 0 bye | |||||||
0 | 14 | Rippon, Saoirse | 0.5 | 0 bye |
The section gets more open with draws on thw top 2 boards. Ashish Shambharkar leads on 2 points chased by 4 players on 1.5.
Round 3
Senior:
Table | White | Score | Black | Score | Result | ||||||
1 | 3 | Donaldson, Thomas | 2 | 4 | Roberts, Danny | 1.5 | 1-0 | ||||
2 | 1 | Tahmankar, Mandar | 1 | 11 | Morrow, Richard | 1 | 1-0 | ||||
3 | 8 | McDonnell, James | 1 | 5 | Razbadauskas, Modestas | 1 | 1/2 | ||||
4 | 6 | Goss, Alex | 1 | 7 | Gostelow, Luke | 1 | 0-1 | ||||
5 | 9 | Woods, Yannick | 0 | 2 | Annesley, Gareth | 0.5 | 0-1 | ||||
0 | 10 | Lavery, Robert | 0.5 | 0.5 bye | |||||||
0 | 12 | Mallaghan, Danny | 2 | 0.5 bye |
Danny opens up the White King with a pawn sacrifice but Thomas defends well and Danny looses a Bishop. Thomas leds the Seniors unbeaten. Followed by Danny Mallaghan on 1.5.
Intermediate:
Table | White | Score | Black | Score | Result | ||||||
7 | 5 | Cole, Ethan | 2 | 12 | Magee, Paddy | 1.5 | 1-0 | ||||
8 | 7 | Corr, David | 1.5 | 4 | Armstrong, Chris | 1.5 | 1/2 | ||||
9 | 2 | Thompson, Bobby | 1 | 6 | Todd, Andrew | 1.5 | 0-1 | ||||
10 | 8 | Barbals, Gatis | 1 | 1 | Rushe, Adam | 1 | 1-0 | ||||
11 | 3 | Murphy, Cathal | 0.5 | 9 | Douglas, James | 0.5 | 1-0 | ||||
12 | 11 | Wong, James | 0.5 | 10 | Dimitrov, Nikolai | 0 | 1-0 |
Ethan Cole continues to led with a win against Paddy Magee. But its still very close. With Andrew Todd on 2.5 and 3 players in 2.
Junior:
Table | White | Score | Black | Score | Result | ||||||
13 | 6 | Shambharkar, Ashish | 2 | 3 | Proctor, Richard | 1.5 | 0-1 | ||||
14 | 7 | Thoke, Amol | 1.5 | 5 | Rooney, Christopher | 1.5 | 1-0 | ||||
15 | 9 | Sandrey, Jade | 1.5 | 4 | Fuchs, Louison | 1 | 1-0 | ||||
16 | 2 | Sawant, Sanket | 1 | 12 | Huang, James | 1 | 0-1 | ||||
17 | 8 | McClean, Caleb | 1 | 10 | Rippon, Lorcan | 0.5 | 1-0 | ||||
18 | 14 | Rippon, Saoirse | 0.5 | 11 | Hindley, Geoff | 0 | 0-1 | ||||
19 | 15 | Gamble, George | 0 | 13 | Murphy,Peter | 0 | 1/2 | ||||
Richard Proctor stops the leader Ahish Shambharkar.Whilst Jade Sandrey and Amol Thoke both win to become joint leaders with Richard. Chased closely by 3 players 1/2 point behind on 2 points.
Round 4
Senior:
Table | White | Score | Black | Score | Result | ||||||
1 | 12 | Mallaghan, Danny | 2.5 | 3 | Donaldson, Thomas | 3 | 0-1 | ||||
2 | 5 | Razbadauskas, Modestas | 1.5 | 1 | Tahmankar, Mandar | 2 | 0-1 | ||||
3 | 7 | Gostelow, Luke | 2 | 8 | McDonnell, James | 1.5 | 0-1 | ||||
4 | 2 | Annesley, Gareth | 1.5 | 4 | Roberts, Danny | 1.5 | 1-0 | ||||
5 | 10 | Lavery, Robert | 1 | 6 | Goss, Alex | 1 | 0-1 | ||||
6 | 11 | Morrow, Richard | 1 | 9 | Woods, Yannick | 0 | 1-0 |
Thomas Donaldson continues to win. Yannick Woods is having a good tournament - all his games are keenly fought and sometimes the result doesnt reflect how close the game was.
Intermediate:
Table | White | Score | Black | Score | Result | ||||||
7 | 6 | Todd, Andrew | 2.5 | 5 | Cole, Ethan | 3 | 1-0 | ||||
8 | 4 | Armstrong, Chris | 2 | 8 | Barbals, Gatis | 2 | 0-1 | ||||
9 | 3 | Murphy, Cathal | 1.5 | 7 | Corr, David | 2 | 1-0 | ||||
10 | 12 | Magee, Paddy | 1.5 | 11 | Wong, James | 1.5 | 0-1 | ||||
11 | 1 | Rushe, Adam | 1 | 2 | Thompson, Bobby | 1 | 1/2 | ||||
12 | 9 | Douglas, James | 0.5 | 10 | Dimitrov, Nikolai | 0 | 1-0 |
Andrew Todd takes the lead by beating Ethan Cole. Chasing close behind is Gatis Barbals.
Chris Armstrong goes for the attack sacrificing his Bishop for2 pawns and opening up the Black King. Gatis defends well and wins.
Junior:
Table | White | Score | Black | Score | Result | ||||||
13 | 3 | Proctor, Richard | 2.5 | 9 | Sandrey, Jade | 2.5 | 0-1 | ||||
14 | 7 | Thoke, Amol | 2.5 | 6 | Shambharkar, Ashish | 2 | 1-0 | ||||
15 | 12 | Huang, James | 2 | 8 | McClean, Caleb | 2 | 0-1 | ||||
16 | 4 | Fuchs, Louison | 1 | 2 | Sawant, Sanket | 1 | 1-0 | ||||
17 | 10 | Rippon, Lorcan | 0.5 | 11 | Hindley, Geoff | 1 | 0-1 | ||||
18 | 13 | Murphy,Peter | 0.5 | 14 | Rippon, Saoirse | 0.5 | 1-0 | ||||
0 | 5 | Rooney, Christopher | 1.5 | 0.5 bye | |||||||
0 | 15 | Gamble, George | 0.5 | 1 bye(PA) |
Jade and Amol go into the lead on 3.5 points and have yet to play each other. Caleb McClean is chasing on 3 points.
Jade opens the centre and goes on to win a Rook and the game.
Round 5
Senior:
Table | White | Score | Black | Score | Result | ||||||
1 | 3 | Donaldson, Thomas | 4 | 1 | Tahmankar, Mandar | 3 | 0-1 | ||||
2 | 8 | McDonnell, James | 2.5 | 12 | Mallaghan, Danny | 2.5 | 0-1 | ||||
3 | 6 | Goss, Alex | 2 | 2 | Annesley, Gareth | 2.5 | 1-0 | ||||
4 | 11 | Morrow, Richard | 2 | 7 | Gostelow, Luke | 2 | 0-1 | ||||
5 | 4 | Roberts, Danny | 1.5 | 5 | Razbadauskas, Modestas | 1.5 | 0-1 | ||||
6 | 9 | Woods, Yannick | 0 | 10 | Lavery, Robert | 1 | 1-0 |
Mandar wins against Thomas Donaldson. Danny Mallaghan stays close behind with a win against James McDonnell. Modestas gets a good win against Danny Roberts. Yannick Woods gets a win againsts Robert Lavery,
Alex wins the c5 pawn and gets into a winning endgame. |
Danny opens up the Kings side swapping off the pawns and bringing down the Rooks. The White King is the wrong side of the White Rooks. |
---|
Intermediate:
Table | White | Score | Black | Score | Result | ||||||
7 | 8 | Barbals, Gatis | 3 | 6 | Todd, Andrew | 3.5 | 1-0 | ||||
8 | 5 | Cole, Ethan | 3 | 3 | Murphy, Cathal | 2.5 | 1-0 | ||||
9 | 11 | Wong, James | 2.5 | 7 | Corr, David | 2 | 0-1 | ||||
10 | 1 | Rushe, Adam | 1.5 | 4 | Armstrong, Chris | 2 | 0-1 | ||||
11 | 2 | Thompson, Bobby | 1.5 | 9 | Douglas, James | 1.5 | 1-0 | ||||
12 | 10 | Dimitrov, Nikolai | 0 | 12 | Magee, Paddy | 1.5 | 0-1 |
Its going to be a close finish with Gatis Barbals winning against Andrew Todd and Ethan Cole winning against Cathal Murphy. Both Gatis and Ethan lead on 4 points.
Junior:
Table | White | Score | Black | Score | Result | ||||||
13 | 9 | Sandrey, Jade | 3.5 | 7 | Thoke, Amol | 3.5 | 1-0 | ||||
14 | 8 | McClean, Caleb | 3 | 3 | Proctor, Richard | 2.5 | 1/2 | ||||
15 | 11 | Hindley, Geoff | 2 | 4 | Fuchs, Louison | 2 | 0-1 | ||||
16 | 5 | Rooney, Christopher | 2 | 12 | Huang, James | 2 | 0-1 | ||||
17 | 6 | Shambharkar, Ashish | 2 | 13 | Murphy,Peter | 1.5 | 1-0 | ||||
18 | 14 | Rippon, Saoirse | 0.5 | 15 | Gamble, George | 1.5 | 0-1 | ||||
19 | 2 | Sawant, Sanket | 1 | 10 | Rippon, Lorcan | 0.5 | 1-0 | ||||
Jade wins against Amol and goes into the last round leading the compeition on 4.5 points.Chased by Amol and Caleb on 3.5 points.
Round 6
Senior:
Table | White | Score | Black | Score | Result | ||||||
1 | 1 | Tahmankar, Mandar | 4 | 6 | Goss, Alex | 3 | 0-1 | ||||
2 | 7 | Gostelow, Luke | 3 | 3 | Donaldson, Thomas | 4 | 0-1 | ||||
3 | 2 | Annesley, Gareth | 2.5 | 12 | Mallaghan, Danny | 3.5 | 1-0 | ||||
4 | 5 | Razbadauskas, Modestas | 2.5 | 11 | Morrow, Richard | 2 | 1-0 | ||||
5 | 10 | Lavery, Robert | 1 | 8 | McDonnell, James | 2.5 | 1/2 | ||||
6 | 9 | Woods, Yannick | 1 | 4 | Roberts, Danny | 1.5 | 1/2 |
Thomas wins the Senior Champoinship with 5 out of 6. Yannick Woods gets a good draw against Danny Roberts - who praises highly Yannicks skill.
Alex wins the game - but here it looks challenging. |
I include this because I love Gareth 5 pawns on the fourth Rank.
|
---|
Intermediate:
Table | White | Score | Black | Score | Result | ||||||
7 | 4 | Armstrong, Chris | 3 | 5 | Cole, Ethan | 4 | 0-1 | ||||
8 | 7 | Corr, David | 3 | 8 | Barbals, Gatis | 4 | 0-1 | ||||
9 | 6 | Todd, Andrew | 3.5 | 12 | Magee, Paddy | 2.5 | 1-0 | ||||
10 | 3 | Murphy, Cathal | 2.5 | 2 | Thompson, Bobby | 2.5 | 0-1 | ||||
11 | 9 | Douglas, James | 1.5 | 11 | Wong, James | 2.5 | 0-1 | ||||
12 | 10 | Dimitrov, Nikolai | 0 | 1 | Rushe, Adam | 1.5 | 1-0 |
Ethan Cole and Gatis Barbals win so at the end are joint leaders on 5 points - it will take the tie-break to determine the winner.
Junior:
Table | White | Score | Black | Score | Result | ||||||
13 | 9 | Sandrey, Jade | 4.5 | 8 | McClean, Caleb | 3.5 | 0-1 | ||||
14 | 12 | Huang, James | 3 | 7 | Thoke, Amol | 3.5 | 1-0 | ||||
15 | 4 | Fuchs, Louison | 3 | 6 | Shambharkar, Ashish | 3 | 0-1 | ||||
16 | 3 | Proctor, Richard | 3 | 15 | Gamble, George | 2.5 | 1-0 | ||||
17 | 5 | Rooney, Christopher | 2 | 11 | Hindley, Geoff | 2 | 1/2 | ||||
18 | 14 | Rippon, Saoirse | 0.5 | 2 | Sawant, Sanket | 2 | 0-1 | ||||
19 | 10 | Rippon, Lorcan | 0.5 | 13 | Murphy,Peter | 1.5 | 0-1 | ||||
The juniors also ends in a tie-break with Jade Sandrey and Caleb McClean on 4.5 points.
Caleb wins the Rook and Pawn endgame.
Final Standings
Seniors:
Rank | PNo | Name | Score | Buchholz-HiLo | Buchholz | PS | Rating |
1 | 3 | Donaldson, Thomas | 5 | 7 | 17 | 19 | 1982 |
2 | 1 | Tahmankar, Mandar | 4 | 6 | 20.5 | 15 | 2094 |
3 | 6 | Goss, Alex | 4 | 5 | 17.5 | 11.5 | 1877 |
4 | 12 | Mallaghan, Danny | 3.5 | 7.5 | 22 | 15 | 1593 * |
5 | 5 | Razbadauskas, Modestas | 3.5 | 5 | 16.5 | 10.5 | 1886 |
6 | 2 | Annesley, Gareth | 3.5 | 4.5 | 18.5 | 11 | 1990 |
7 | 7 | Gostelow, Luke | 3 | 4.5 | 19.5 | 11 | 1779 |
8 | 8 | McDonnell, James | 3 | 4.5 | 16.5 | 11 | 1765 |
9 | 4 | Roberts, Danny | 2 | 4.5 | 18 | 8.5 | 1976 |
10 | 11 | Morrow, Richard | 2 | 3.5 | 19 | 8.5 | 1632 * |
11 | 9 | Woods, Yannick | 1.5 | 2.5 | 17 | 2.5 | 1700 |
12 | 10 | Lavery, Robert | 1.5 | 2 | 16.5 | 5.5 | 1480 |
Ulster Champion : Thomas Donaldson
2nd : Mandar Tahmankar
3rd : Alex Goss
Grading Prize < 1800: Danny Mallaghan
Intermediate:
Rank | PNo | Name | Score | Buchholz-HiLo | Buchholz | PS | Rating |
1 | 8 | Barbals, Gatis | 5 | 7 | 20.5 | 16 | 1429 |
2 | 5 | Cole, Ethan | 5 | 7 | 18 | 18 | 1496 |
3 | 6 | Todd, Andrew | 4.5 | 6.5 | 21.5 | 16 | 1484 |
4 | 2 | Thompson, Bobby | 3.5 | 4 | 16 | 9.5 | 1533 * |
5 | 11 | Wong, James | 3.5 | 3 | 15 | 11 | 1403 * |
6 | 7 | Corr, David | 3 | 6 | 17.5 | 12.5 | 1430 * |
7 | 4 | Armstrong, Chris | 3 | 5.5 | 19.5 | 12 | 1501 |
8 | 3 | Murphy, Cathal | 2.5 | 5.5 | 20.5 | 10 | 1505 |
9 | 12 | Magee, Paddy | 2.5 | 4.5 | 19.5 | 10.5 | 1281 * |
10 | 1 | Rushe, Adam | 1.5 | 2.5 | 17 | 6.5 | 1609 |
11 | 9 | Douglas, James | 1.5 | 2 | 15 | 6 | 1423 * |
12 | 10 | Dimitrov, Nikolai | 1 | 2 | 17 | 1 | 1422 |
Intermediate Champion: Gatis Barbals
2nd: Ethan Cole
3rd: Andrew Todd
Junior:
Rank | PNo | Name | Score | Buchholz-HiLo | Buchholz | PS | Rating |
1 | 9 | Sandrey, Jade | 4.5 | 8 | 20.5 | 17.5 | 1100 * |
2 | 8 | McClean, Caleb | 4.5 | 5.5 | 19 | 14 | 1100 * |
3 | 3 | Proctor, Richard | 4 | 7.5 | 21 | 14.5 | 1242 * |
4 | 6 | Shambharkar, Ashish | 4 | 6.5 | 19 | 14 | 1200 * |
5 | 12 | Huang, James | 4 | 6 | 20.5 | 13 | 1000 * |
6 | 7 | Thoke, Amol | 3.5 | 7.5 | 23.5 | 15.5 | 1136 |
7 | 4 | Fuchs, Louison | 3 | 4.5 | 20.5 | 10 | 1200 * |
8 | 2 | Sawant, Sanket | 3 | 3 | 16 | 8 | 1300 * |
9 | 5 | Rooney, Christopher | 2.5 | 6 | 20 | 10.5 | 1200 * |
10 | 11 | Hindley, Geoff | 2.5 | 4 | 14.5 | 7.5 | 1004 * |
11 | 13 | Murphy,Peter | 2.5 | 2 | 13.5 | 6 | 1000 * |
12 | 15 | Gamble, George | 2.5 | 1.5 | 17.5 | 7 | 865 * |
13 | 10 | Rippon, Lorcan | 0.5 | 3.5 | 19 | 3 | 1023 * |
14 | 14 | Rippon, Saoirse | 0.5 | 2 | 16.5 | 3 | 1000 * |
Junior Champion: Jade Sandrey
2nd: Caleb McClean
3rd: Richard Proctor
Grading < 1050: James Huang
Its good to see family playing Richard Proctor and grandson Caleb McClean.
Also its brilliant to see the young brother and sister Lorcan, Saoirse playing.
An excellent weekend of Chess. Thanks to all the players.