Ethan Cole plays for Ireland at the Glorney Cup 2022
Ethan Cole has had a stunning year of chess winning the Schools Ulster Championships and the U10 Irish Championship. Now hes represented Ireland at the International Glorney Cup in the Stokes Cup playing top board on the team. The games took place over 19th/20th/21st July 2022 with 2 games per day.
They were playing teams from Scotland, England and Wales.
Ireland came 3rd overall.
Rk. | Team | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | TB1 |
1 | England | * | * | 2 | 5½ | 3½ | 4½ | 6 | 5½ | 27 |
2 | Scotland | 4 | ½ | * | * | 4½ | 5 | 4 | 3 | 21 |
3 | Ireland | 2½ | 1½ | 1½ | 1 | * | * | 6 | 5 | 17,5 |
4 | Wales | 0 | ½ | 2 | 3 | 0 | 1 | * | * | 6,5 |
He scored an excellent 4 out of 6. The full results can be seen at : https://chess-results.com/tnr657813.aspx?lan=1&art=0
Round 1:
Wales | Ireland | 0 : 6 |
Kong, Emma Zihan (w) | Cole, Ethan (b) | 0 - 1 |
Nasir, Farouq (b) | Nichenametla V, Advaith (w) | 0 - 1 |
Enoch, Kristan (w) | Mccormick, Polly (b) | 0 - 1 |
Davies, Louise (b) | Govindaraju, Darun (w) | 0 - 1 |
no player (w) | Verlekar, Vivaan (b) | - - + |
no player (b) | Mulukutla, Ayaansh (w) | - - + |
Game : https://chess-results.com/partieSuche.aspx?lan=1&art=4&tnr=657813&rd=1
An active King and Rook whites next move Kc2 allows Ethan to go a pawn ahead,
Round 2:
Scotland | Ireland | 4½:1½ |
Lukhi, Neev (w) | Cole, Ethan (b) | 0 - 1 |
Banerjee, Supratit (b) | Nichenametla V, Advaith (w) | 1 - 0 |
Cheng, Louis (w) | Mccormick, Polly (b) | 1 - 0 |
Rath, Srinivas (b) | Govindaraju, Darun (w) | ½ - ½ |
Vikram, Vedanth (w) | Verlekar, Vivaan (b) | 1 - 0 |
Parasur, Raghuram (b) | Mulukutla, Ayaansh (w) | 1 - 0 |
game: https://chess-results.com/partieSuche.aspx?lan=1&art=4&tnr=657813&rd=2
Having won a pawn Ethan then goes on to push his King through on the Kings side.
Round 3
Ireland | England | 2½:3½ |
Cole, Ethan (w) | Morrison, Joseph (b) | 1 - 0 |
Nichenametla V, Advaith (b) | Han, Qixuan (w) | 0 - 1 |
Mccormick, Polly (w) | Harandi, Kamran (b) | 0 - 1 |
Govindaraju, Darun (b) | Yedid, Lior (w) | 0 - 1 |
Verlekar, Vivaan (w) | Pitts, Daniel (b) | 1 - 0 |
Mulukutla, Ayaansh (b) | Bates, Hubert (w) | ½ - ½ |
Game: https://chess-results.com/partieSuche.aspx?lan=1&art=4&tnr=657813&rd=3
Ethan has just played Kh2 threatening a mate with the Rook to f1.
Round 4
Ireland | Wales | 5 : 1 |
Cole, Ethan (w) | Kong, Emma Zihan (b) | 1 - 0 |
Nichenametla V, Advaith (b) | Nasir, Farouq (w) | 1 - 0 |
Mccormick, Polly (w) | Enoch, Kristan (b) | ½ - ½ |
Govindaraju, Darun (b) | Davies, Louise (w) | 1 - 0 |
Verlekar, Vivaan (w) | Belochkin, David (b) | ½ - ½ |
Mulukutla, Ayaansh (b) | Zheng, Lucas (w) | 1 - 0 |
Game: https://chess-results.com/partieSuche.aspx?lan=1&art=4&tnr=657813&rd=4
Ethans wins a second pawn by removing the defender with Bxc6 followed by Rxe5.
Round 5
Ireland | Scotland | 1 : 5 |
Cole, Ethan (w) | Deepak Ambattu, Rithvik (b) | 0 - 1 |
Nichenametla V, Advaith (b) | Lukhi, Neev (w) | 0 - 1 |
Mccormick, Polly (w) | Banerjee, Supratit (b) | 0 - 1 |
Govindaraju, Darun (b) | Cheng, Louis (w) | 0 - 1 |
Verlekar, Vivaan (w) | Parasur, Raghuram (b) | 1 - 0 |
Mulukutla, Ayaansh (b) | Zhao, Joseph (w) | 0 - 1 |
Game: https://chess-results.com/partieSuche.aspx?lan=1&art=4&tnr=657813&rd=5
Ethans first lose. He misses the immediate threat of the doubled opponents rooks.
Round 6
England | Ireland | 4½:1½ |
Morrison, Joseph (w) | Cole, Ethan (b) | 1 - 0 |
Yedid, Lior (b) | Nichenametla V, Advaith (w) | 0 - 1 |
Harandi, Kamran (w) | Mccormick, Polly (b) | ½ - ½ |
Pitts, Daniel (b) | Govindaraju, Darun (w) | 1 - 0 |
Han, Qixuan (w) | Verlekar, Vivaan (b) | 1 - 0 |
Bates, Hubert (b) | Mulukutla, Ayaansh (w) | 1 - 0 |
Game 6: https://chess-results.com/partieSuche.aspx?lan=1&art=4&tnr=657813&rd=6
Ethans second lose - his King is open to a deadly attack in the centre.
But with 4 out of 6 games what a brilliant score for Ethans outing on the International stage representing Ireland.